Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Bay Grove Residences, Dubai Islands
Not startedDeveloped by DUBAI ISLANDS L.L.C. Located in Palm Deira.
Registry record
- Project number
- 3293
- Name on the register
- باي غروف ريزيدنسز , جزر دبي
- Developer
- DUBAI ISLANDS L.L.C
- Master developer
- شركة نخيل (ش.م.خ)
- Escrow agent
- FIRST ABU DHABI BANK P.J.S.C.
- Zoning authority
- Trakhees
- Master project
- Palm Deira
- Start date
- 22 Dec 2024
- Expected completion
- 15 Mar 2028
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 0%
A residential project located at Dubai Islands. The Project Introduces one combined Basement, one combined Ground + 4 buildings: Building 01 = B+G+8+R (59 units) Building 02 = B+G+13+R (80 units) Building 03 = B+G+7+R (42 units) Building 04 = B+G+20+R (115 units). The Residences consist of a total of 296 Apartments with unit mix of 1-Bedroom, 2-Bedrooms, 3-Bedrooms, and 4-Bedroom (Simplex & Duplex Apartments).
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 26 Aug 2026 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,636 sqft | AED 2,243/sqft | AED 3,670,000 |
| 17 Jun 2026 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 654 sqft | AED 2,222/sqft | AED 1,453,000 |
| 9 Apr 2026 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 2,397 sqft | AED 1,393/sqft | AED 3,340,000 |
| 17 Feb 2026 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,612 sqft | AED 2,295/sqft | AED 3,700,000 |
| 12 Dec 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,632 sqft | AED 2,282/sqft | AED 3,725,000 |
| 26 Nov 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 880 sqft | AED 2,364/sqft | AED 2,080,000 |
| 13 Oct 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,307 sqft | AED 2,602/sqft | AED 3,400,000 |
| 8 Oct 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,307 sqft | AED 2,372/sqft | AED 3,100,000 |
| 28 Jul 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,305 sqft | AED 2,451/sqft | AED 3,200,000 |
| 7 May 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,632 sqft | AED 2,170/sqft | AED 3,542,000 |
| 2 May 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 881 sqft | AED 2,369/sqft | AED 2,088,000 |
| 25 Apr 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 880 sqft | AED 2,415/sqft | AED 2,125,000 |
| 23 Apr 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,174 sqft | AED 2,286/sqft | AED 4,970,000 |
| 22 Apr 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,638 sqft | AED 2,064/sqft | AED 3,381,000 |
| 22 Apr 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,159 sqft | AED 2,154/sqft | AED 4,651,000 |
| 22 Apr 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 881 sqft | AED 2,199/sqft | AED 1,938,000 |
| 18 Apr 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 875 sqft | AED 2,393/sqft | AED 2,094,000 |
| 25 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,638 sqft | AED 2,262/sqft | AED 3,705,000 |
| 21 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 880 sqft | AED 2,344/sqft | AED 2,062,000 |
| 21 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,305 sqft | AED 2,207/sqft | AED 2,881,000 |
| 20 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,638 sqft | AED 2,219/sqft | AED 3,636,000 |
| 17 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,638 sqft | AED 2,325/sqft | AED 3,809,000 |
| 17 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,638 sqft | AED 2,494/sqft | AED 4,086,000 |
| 17 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 3,884 sqft | AED 1,293/sqft | AED 5,021,000 |
| 17 Mar 2025 | Palm Deira | Bay Grove Residences, Dubai IslandsPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 880 sqft | AED 2,153/sqft | AED 1,894,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.