مركز دبي للسلع المتعددة
| Project | Community | Status | Progress | Units | Completion |
|---|---|---|---|---|---|
| J&G PLEXS | Jabal Ali First | Completed | 100% | 1,160 | 16 Apr 2006 |
| AG TOWER | Al Thanyah Fifth | Completed | 100% | 380 | 26 May 2009 |
| AU TOWER | Al Thanyah Fifth | Completed | 100% | 421 | 30 May 2009 |
| AL MAS TOWER | Al Thanyah Fifth | Completed | 100% | 484 | 19 Oct 2008 |
| أبراج بحيرة الجميرا | Al Thanyah Fifth | Completed | 100% | 0 | 26 May 2009 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.