فلك للعقارات
| Project | Community | Status | Progress | Units | Completion |
|---|---|---|---|---|---|
| TENNIS TOWER | Al Hebiah Fourth | Completed | 100% | 84 | 20 May 2010 |
| GOLF TOWER | Al Hebiah Fourth | Completed | 100% | 84 | 20 May 2010 |
| HUB CANAL 2 TOWER | Al Hebiah Fourth | Completed | 100% | 180 | 20 Apr 2017 |
| HUB CANAL 1 TOWER | Al Hebiah Fourth | Completed | 100% | 210 | 19 Sept 2011 |
| HOCKEY TOWER | Al Hebiah Fourth | Completed | 100% | 168 | 30 Jul 2011 |
| CRICKET TOWER | Al Hebiah Fourth | Completed | 100% | 168 | 6 Sept 2016 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.