Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
1-bedroom homes in Business Bay
2,712 registered sales of this size in Business Bay over the last 12 months, at a median AED 2,000,000.
Half of the 1-bedroom homes sold in Business Bay went for between AED 1,450,000 and AED 2,394,664. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Business Bay
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| ZADA TOWER | 1,056 | AED 750,000 | AED 722,000 – AED 878,350 | AED 1,565/sqft | 30 Sept 2026 |
| THE EDGE | 948 | AED 1,362,000 | AED 1,257,000 – AED 1,487,250 | AED 2,230/sqft | 26 Aug 2026 |
| Regalia | 893 | AED 1,040,000 | AED 989,844 – AED 1,150,000 | AED 1,421/sqft | 7 Oct 2026 |
| Al Habtoor Tower | 828 | AED 2,515,557 | AED 2,255,860 – AED 2,913,699 | AED 2,627/sqft | 7 Oct 2026 |
| Churchill Tower 2-Residential | 799 | AED 964,627 | AED 789,942 – AED 1,069,841 | AED 997/sqft | 4 Sept 2026 |
| REVA RESIDENCES | 765 | AED 830,000 | AED 795,000 – AED 916,500 | AED 1,760/sqft | 6 Oct 2026 |
| Peninsula Three | 712 | AED 1,481,000 | AED 1,377,000 – AED 1,650,000 | AED 2,180/sqft | 15 Sept 2026 |
| SLS DUBAI | 653 | AED 2,164,888 | AED 1,731,986 – AED 2,650,000 | AED 2,158/sqft | 1 Oct 2026 |
| Peninsula Four | 646 | AED 2,080,500 | AED 1,909,250 – AED 2,260,000 | AED 2,386/sqft | 7 Oct 2026 |
| AYKON CITY-TOWER B | 628 | AED 1,293,500 | AED 1,191,938 – AED 1,423,000 | AED 1,870/sqft | 28 Sept 2026 |
| MERANO | 565 | AED 1,052,000 | AED 980,000 – AED 1,098,000 | AED 1,591/sqft | 1 Oct 2026 |
| MAYFAIR TOWER | 526 | AED 852,307 | AED 780,172 – AED 949,842 | AED 1,365/sqft | 19 Aug 2026 |
Recent sales of this size
All About 24,032 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | Business Bay | The EDGEBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 696 sqft | AED 2,040/sqft | AED 1,420,000 |
| 15 Oct 2026 | Business Bay | The EDGEBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 571 sqft | AED 2,399/sqft | AED 1,370,000 |
| 15 Oct 2026 | Business Bay | The EDGEBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 634 sqft | AED 2,500/sqft | AED 1,584,000 |
| 15 Oct 2026 | Business Bay | The EDGEBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 569 sqft | AED 2,321/sqft | AED 1,320,000 |
| 15 Oct 2026 | Business Bay | THE ATRIABusiness Bay | FlatResidential · Existing Properties | 1 B/R | 1,060 sqft | AED 1,368/sqft | AED 1,450,000 |
| 15 Oct 2026 | Business Bay | URBAN OASISBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 745 sqft | AED 1,880/sqft | AED 1,400,000 |
| 15 Oct 2026 | Business Bay | RegaliaBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 722 sqft | AED 1,730/sqft | AED 1,250,000 |
| 15 Oct 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 1 B/R | 679 sqft | AED 2,062/sqft | AED 1,400,000 |
| 15 Oct 2026 | Business Bay | Binghatti AquariseBusiness Bay | FlatResidential · Off-Plan Properties | 1 B/R | 832 sqft | AED 2,404/sqft | AED 2,000,000 |
| 14 Oct 2026 | Business Bay | RegaliaBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 810 sqft | AED 1,728/sqft | AED 1,400,000 |
| 14 Oct 2026 | Business Bay | RegaliaBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 810 sqft | AED 1,803/sqft | AED 1,460,000 |
| 14 Oct 2026 | Business Bay | ZADA TOWERBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 410 sqft | AED 1,999/sqft | AED 820,000 |
| 14 Oct 2026 | Business Bay | Peninsula FourBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 859 sqft | AED 2,782/sqft | AED 2,390,000 |
| 14 Oct 2026 | Business Bay | Binghatti AquariseBusiness Bay | FlatResidential · Off-Plan Properties | 1 B/R | 908 sqft | AED 2,203/sqft | AED 2,000,000 |
| 13 Oct 2026 | Business Bay | RegaliaBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 730 sqft | AED 1,905/sqft | AED 1,390,000 |
| 13 Oct 2026 | Business Bay | Peninsula FourBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 859 sqft | AED 2,561/sqft | AED 2,200,000 |
| 13 Oct 2026 | Business Bay | Ahad ResidencesBusiness Bay | FlatResidential · Existing Properties | 1 B/R | 860 sqft | AED 2,326/sqft | AED 2,000,000 |
| 13 Oct 2026 | Business Bay | One by BinghattiBusiness Bay | FlatResidential · Off-Plan Properties | 1 B/R | 1,009 sqft | AED 2,229/sqft | AED 2,250,000 |
| 13 Oct 2026 | Business Bay | Binghatti AquariseBusiness Bay | FlatResidential · Off-Plan Properties | 1 B/R | 822 sqft | AED 2,432/sqft | AED 2,000,000 |
| 13 Oct 2026 | Business Bay | Binghatti SkyriseBusiness Bay | FlatResidential · Off-Plan Properties | 1 B/R | 1,022 sqft | AED 2,297/sqft | AED 2,347,248 |
Recent rents of this size
All About 61,887 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 9 Dec 2026 | SLS DUBAI | 1,170 sqft | AED 141/sqft | AED 165,333 |
| 1 Dec 2026 | U-BORA TOWERS | 931 sqft | AED 82/sqft | AED 76,403 |
| 29 Nov 2026 | CHURCHILL TOWER | 968 sqft | AED 76/sqft | AED 73,372 |
| 15 Nov 2026 | U-BORA TOWERS | 931 sqft | AED 102/sqft | AED 95,000 |
| 15 Nov 2026 | VERA TOWER | 477 sqft | AED 136/sqft | AED 65,000 |
| 15 Nov 2026 | THE COSMOPOLITAN | 818 sqft | AED 88/sqft | AED 72,000 |
| 14 Nov 2026 | Business Bay | 755 sqft | AED 89/sqft | AED 67,000 |
| 7 Nov 2026 | — | 715 sqft | AED 102/sqft | AED 72,764 |
| 5 Nov 2026 | Ahad Residences | 888 sqft | AED 135/sqft | AED 120,000 |
| 5 Nov 2026 | Business Bay | 769 sqft | AED 98/sqft | AED 75,000 |
| 5 Nov 2026 | Business Bay | 789 sqft | AED 85/sqft | AED 67,000 |
| 5 Nov 2026 | — | 724 sqft | AED 130/sqft | AED 94,500 |
Other sizes in Business Bay
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.