Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
3-bedroom homes in Liwan1
52 registered sales of this size in Liwan1 over the last 12 months, at a median AED 2,639,828.
Half of the 3-bedroom homes sold in Liwan1 went for between AED 1,413,750 and AED 2,801,578. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Liwan1
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Mazaya 10 - B | 31 | AED 1,068,665 | AED 930,000 – AED 1,150,680 | AED 650/sqft | 9 Feb 2026 |
| Mazaya 4 | 30 | AED 1,209,965 | AED 920,000 – AED 1,218,797 | AED 688/sqft | 24 Jul 2026 |
| Mazaya 8 | 27 | AED 1,020,579 | AED 982,500 – AED 1,066,212 | AED 647/sqft | 17 Nov 2025 |
| BELGRAVIA GARDENS - TOWER A | 22 | AED 2,636,328 | AED 2,436,078 – AED 2,707,078 | AED 1,512/sqft | 16 Jul 2026 |
| Mazaya 3 | 19 | AED 1,263,163 | AED 1,199,874 – AED 1,322,395 | AED 713/sqft | 4 Sept 2026 |
| MAZAYA 13 | 19 | AED 1,229,136 | AED 1,104,000 – AED 1,295,412 | AED 719/sqft | 30 Jul 2026 |
| Mazaya 15 | 16 | AED 1,344,728 | AED 1,224,750 – AED 1,392,500 | AED 725/sqft | 26 Mar 2026 |
| BELGRAVIA GARDENS - TOWER C | 15 | AED 2,718,828 | AED 2,528,828 – AED 2,799,828 | AED 1,580/sqft | 1 May 2026 |
| BELGRAVIA GARDENS - TOWER B | 15 | AED 2,702,828 | AED 2,601,328 – AED 2,816,328 | AED 1,593/sqft | 9 Jun 2026 |
| MAZAYA 29 | 13 | AED 1,194,705 | AED 850,000 – AED 1,195,157 | AED 662/sqft | 19 Jan 2026 |
| Mazaya 12 | 13 | AED 1,150,900 | AED 1,127,000 – AED 1,224,551 | AED 715/sqft | 24 Jul 2026 |
| Mazaya 20 | 12 | AED 1,250,936 | AED 1,150,814 – AED 1,351,057 | AED 281,698/sqft | 26 Nov 2014 |
Recent rents of this size
All About 2,689 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 15 Dec 2026 | Falcon City | 5,544 sqft | AED 43/sqft | AED 240,000 |
| 26 Oct 2026 | QPOINT LIWAN-PLOT R017 | 1,549 sqft | AED 61/sqft | AED 95,000 |
| 15 Oct 2026 | Falcon City | 5,813 sqft | AED 34/sqft | AED 200,000 |
| 10 Oct 2026 | QPOINT LIWAN-PLOT R070 | 1,746 sqft | AED 52/sqft | AED 90,000 |
| 3 Oct 2026 | Falcon City | 5,813 sqft | AED 38/sqft | AED 220,000 |
| 1 Oct 2026 | Liwan2 | 1,153 sqft | AED 81/sqft | AED 93,000 |
| 1 Oct 2026 | Falcon City | 4,026 sqft | AED 52/sqft | AED 210,000 |
| 1 Oct 2026 | Falcon City | 4,026 sqft | AED 45/sqft | AED 180,000 |
| 18 Sept 2026 | Falcon City | 4,026 sqft | AED 41/sqft | AED 165,000 |
| 15 Sept 2026 | Liwan2 | 1,047 sqft | AED 86/sqft | AED 90,000 |
| 5 Sept 2026 | SUNRISE BOULEVARD 11 | 2,219 sqft | AED 50/sqft | AED 110,000 |
| 3 Sept 2026 | WESTERN RESIDENCE - NORTH - 25 VILLAS | 3,974 sqft | AED 45/sqft | AED 180,000 |
Other sizes in Liwan1
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.