
الخليج العربي للعقارات
1 of this developer's projects are listed on FORRSAWith floor plans, payment plans and current availability — the DLD record below is the registry evidence behind them.
View listings| Project | Community | Status | Progress | Units | Completion |
|---|---|---|---|---|---|
| Edison House | Wadi Al Safa 5 | Completed | 100% | 65 | 30 Dec 2022 |
| K1 | Wadi Al Safa 5 | Completed | 100% | 144 | 14 Nov 2021 |
| AG TOWER | Business Bay | Completed | 100% | 590 | 6 Jul 2021 |
| PARK VILLA'S 6 | Al Barsha South Fourth | Completed | 100% | 0 | 1 Oct 2016 |
| PARK VILLA'S 2 | Al Barsha South Fourth | Completed | 100% | 0 | 27 Feb 2016 |
| PARK VILLA'S | Al Barsha South Fourth | Completed | 100% | 0 | 15 Dec 2015 |
| PARKWOOD RESIDENCES | Al Barsha South Fourth | Under construction | 41% | 174 | 30 Oct 2025 |
| A 99 | Wadi Al Safa 5 | Under construction | 35% | 90 | 31 Oct 2026 |
| THE CORNER | Wadi Al Safa 5 | Under construction | 25% | 126 | 30 Jun 2027 |
| نيو بليس | Wadi Al Safa 5 | Pending approval | 0% | 0 | 29 Feb 2028 |
| l باركوود فيلاز | Al Barsha South Fourth | Pending approval | 0% | 0 | — |
| أديسون هاوس 2 | Wadi Al Safa 5 | Pending approval | 0% | 0 | — |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.