
سيلكت جلوبال ديفيلوبمنت ش.ذ.م.م
9 of this developer's projects are listed on FORRSAWith floor plans, payment plans and current availability — the DLD record below is the registry evidence behind them.
View listings| Project | Community | Status | Progress | Units | Completion |
|---|---|---|---|---|---|
| Peninsula Five | Business Bay | Completed | 100% | 383 | 15 Dec 2024 |
| Peninsula One | Business Bay | Completed | 100% | 525 | 1 Apr 2024 |
| 15 Northside | Business Bay | Completed | 100% | 358 | 25 Apr 2023 |
| Studio One | Marsa Dubai | Completed | 100% | 410 | 30 Sept 2019 |
| JUMEIRAH LIVING MARINA GATE | Marsa Dubai | Completed | 100% | 418 | 7 Jun 2020 |
| THE RESIDENCES AT MARINA GATE 2 | Marsa Dubai | Completed | 100% | 535 | 24 Feb 2019 |
| THE RESIDENCES AT MARINA GATE 1 | Marsa Dubai | Completed | 100% | 415 | 2 Apr 2018 |
| NO 9 | Marsa Dubai | Completed | 100% | 223 | 31 Dec 2017 |
| Peninsula Two | Business Bay | Under construction | 96% | 462 | 1 Sept 2024 |
| Peninsula Three | Business Bay | Under construction | 93% | 853 | 1 Jun 2025 |
| Jumeirah Living Business Bay | Business Bay | Under construction | 91% | 82 | 14 Jun 2025 |
| Six Senses Residences The Palm, Dubai | Palm Jumeirah | Under construction | 81% | 173 | 31 Dec 2024 |
| Peninsula Four | Business Bay | Under construction | 77% | 1,040 | 1 Feb 2026 |
| The EDGE | Business Bay | Under construction | 59% | 1,030 | 11 Oct 2026 |
| Nautica One | Madinat Dubai Almelaheyah | Under construction | 32% | 328 | — |
| Nautica Two | Madinat Dubai Almelaheyah | Under construction | 32% | 328 | — |
| Six Senses Residences Dubai Marina | Marsa Dubai | Under construction | 21% | 251 | — |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.