تعمير القابضة للاستثمار (ش.ذ.م.م)
| Project | Community | Status | Progress | Units | Completion |
|---|---|---|---|---|---|
| ELITE RESIDENCE | Marsa Dubai | Completed | 100% | 700 | 12 Jul 2012 |
| PRINCESS TOWER | Marsa Dubai | Completed | 100% | 771 | 18 Jul 2012 |
| REGAL TOWER | Business Bay | Completed | 100% | 267 | 23 Dec 2012 |
| SILVER TOWER | Business Bay | Completed | 100% | 265 | 1 Aug 2011 |
| AL JAWZAA | Warsan Fourth | Completed | 100% | 186 | 7 Mar 2012 |
| PALACE TOWER | Nadd Hessa | Completed | 100% | 597 | 25 Aug 2009 |
| IMPERIAL RESIDENCE | Al Barsha South Fifth | Completed | 100% | 539 | 12 Jun 2014 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.