Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside October 2008. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 1,940 property sales in October 2008, worth AED 7.46B in total, across 56 communities. That is 34% more than the same month a year earlier.
The median sale was AED 1,033,073 at AED 617/sqft, 14.6% above the same month last year. 0% of sales were off-plan.
Marsa Dubai was the busiest community with 457 registered sales, and also took the most money at AED 922.86M.
Against the previous month, Al Thanayah Fourth rose 105% to 254 sales, while Al Warsan First fell 42% to 382.
The fifteen communities with the most registered sales in October 2008, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Marsa Dubai | 457 | +29.5% | AED 922.86M | AED 950K | AED 824/sqft | 0% |
| Al Warsan First | 382 | -42.1% | AED 197.61M | AED 351K | AED 576/sqft | 0% |
| Al Thanayah Fourth | 254 | +104.8% | AED 598.72M | AED 1.46M | AED 310/sqft | 0% |
| Al Thanyah Third | 197 | +17.3% | AED 380.61M | AED 1.39M | AED 893/sqft | 0% |
| Wadi Al Safa 6 | 154 | +58.8% | AED 400.50M | AED 2.31M | AED 345/sqft | 0% |
| Al Ruwayyah | 92 | +27.8% | AED 106.32M | AED 770K | AED 125/sqft | 0% |
| Burj Khalifa | 83 | +107.5% | AED 763.27M | AED 2.09M | AED 1,137/sqft | 0% |
| Al Thanyah Fifth | 72 | +46.9% | AED 217.02M | AED 966K | AED 696/sqft | 0% |
| Al Barsha South Fourth | 42 | -48.1% | AED 724.66M | AED 11.76M | AED 298/sqft | 0% |
| Nad Al Shiba | 35 | +66.7% | AED 222.32M | AED 2.66M | AED 92/sqft | 0% |
| Jabal Ali | 24 | -82.2% | AED 481.30M | AED 21.23M | AED 486/sqft | 0% |
| Wadi Al Safa 5 | 24 | — | AED 20.20M | AED 755K | AED 125/sqft | 0% |
| Palm Jumeirah | 21 | -46.2% | AED 237.29M | AED 4.65M | AED 418/sqft | 0% |
| Al Barsha South Fifth | 14 | 0.0% | AED 172.43M | AED 1.49M | AED 215/sqft | 0% |
| Al Jadaf | 10 | -63.0% | AED 199.90M | AED 19.21M | AED 1,475/sqft | 0% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 922.86M | 457 |
| Burj Khalifa | AED 763.27M | 83 |
| Al Barsha South Fourth | AED 724.66M | 42 |
| Al Thanayah Fourth | AED 598.72M | 254 |
| Jabal Ali | AED 481.30M | 24 |
| Wadi Al Safa 6 | AED 400.50M | 154 |
| Al Thanyah Third | AED 380.61M | 197 |
| World Islands | AED 298.02M | 1 |
| Jabal Ali Industrial First | AED 252.05M | 8 |
| Palm Jumeirah | AED 237.29M | 21 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Thanayah Fourth | 254 | +104.8% |
| Wadi Al Safa 6 | 154 | +58.8% |
| Al Warsan First | 382 | -42.1% |
| Marsa Dubai | 457 | +29.5% |
| Al Ruwayyah | 92 | +27.8% |
| Al Thanyah Third | 197 | +17.3% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 9 Oct 2008 | World Islands | PANGKOR LAUT LUXURY RESIDENCE & SPA VILLAGEThe World | VillaExisting Properties | Not specified | 2,720,714 sqft | AED 110/sqft | AED 298,023,136 |
| 30 Oct 2008 | Bukadra | — | LandExisting Properties | Not specified | 30,515 sqft | AED 4,400/sqft | AED 134,266,000 |
| 23 Oct 2008 | Burj Khalifa | TAMANI ARTS OFFICESBusiness Bay | LandExisting Properties | Not specified | 101,183 sqft | AED 1,200/sqft | AED 121,419,600 |
| 23 Oct 2008 | Burj Khalifa | TAMANI ART ROYAL SUITESBusiness Bay | LandExisting Properties | Not specified | 75,425 sqft | AED 1,200/sqft | AED 90,508,800 |
| 13 Oct 2008 | Marsa Dubai | SPARKLE TOWERSDubai Marina | BuildingExisting Properties | Not specified | 66,848 sqft | AED 1,282/sqft | AED 85,718,825 |
| 15 Oct 2008 | Burj Khalifa | 77SBusiness Bay | LandExisting Properties | Not specified | 56,700 sqft | AED 1,500/sqft | AED 85,051,000 |
| 14 Oct 2008 | Al Mararr | — | BuildingExisting Properties | Not specified | 10,601 sqft | AED 8,018/sqft | AED 85,000,000 |
| 8 Oct 2008 | Muhaisanah Second | — | BuildingExisting Properties | Not specified | 28,457 sqft | AED 2,811/sqft | AED 80,000,000 |
| 7 Oct 2008 | Al Khairan Second | —The Lagoons | LandExisting Properties | Not specified | 30,377 sqft | AED 2,566/sqft | AED 77,933,640 |
| 14 Oct 2008 | Al Barsha South Fifth | TREPPAN TOWERJumeirah Village Triangle | LandExisting Properties | Not specified | 22,652 sqft | AED 3,330/sqft | AED 75,437,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.