Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside October 2009. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 3,957 property sales in October 2009, worth AED 6.34B in total, across 62 communities. That is 104% more than the same month a year earlier.
The median sale was AED 830,888 at AED 715/sqft, 15.8% above the same month last year. 43% of sales were off-plan.
Wadi Al Safa 5 was the busiest community with 871 registered sales, while Marsa Dubai took the most money at AED 920.06M.
Against the previous month, Al Hebiah Fourth rose 235% to 295 sales, while Me'Aisem First fell 58% to 99.
The fifteen communities with the most registered sales in October 2009, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Wadi Al Safa 5 | 871 | +24.8% | AED 519.95M | AED 598K | AED 679/sqft | 100% |
| Marsa Dubai | 495 | +68.9% | AED 920.06M | AED 1.20M | AED 979/sqft | 43% |
| Al Thanyah Fifth | 387 | +68.3% | AED 470.76M | AED 1.01M | AED 744/sqft | 19% |
| Al Warsan First | 336 | +15.1% | AED 163.99M | AED 329K | AED 516/sqft | 2% |
| Al Hebiah Fourth | 295 | +235.2% | AED 396.68M | AED 810K | AED 927/sqft | 71% |
| Jabal Ali First | 280 | -21.6% | AED 161.77M | AED 580K | AED 749/sqft | 0% |
| Al Hebiah First | 192 | +20.0% | AED 339.98M | AED 1.41M | AED 797/sqft | 0% |
| Burj Khalifa | 157 | -2.5% | AED 458.17M | AED 1.74M | AED 1,410/sqft | 14% |
| Al Thanyah Third | 140 | -25.1% | AED 179.26M | AED 1.02M | AED 933/sqft | 4% |
| Business Bay | 125 | +177.8% | AED 413.48M | AED 3.10M | AED 1,350/sqft | 100% |
| Al Barsha South Fourth | 105 | +238.7% | AED 101.10M | AED 515K | AED 716/sqft | 61% |
| Me'Aisem First | 99 | -57.5% | AED 59.32M | AED 486K | AED 829/sqft | 20% |
| Palm Jumeirah | 91 | +26.4% | AED 639.93M | AED 3.24M | AED 1,131/sqft | 49% |
| Al Thanayah Fourth | 90 | +20.0% | AED 251.57M | AED 1.63M | AED 366/sqft | 0% |
| Nadd Hessa | 54 | +31.7% | AED 41.83M | AED 736K | AED 781/sqft | 43% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 920.06M | 495 |
| Palm Jumeirah | AED 639.93M | 91 |
| Wadi Al Safa 5 | AED 519.95M | 871 |
| Al Thanyah Fifth | AED 470.76M | 387 |
| Burj Khalifa | AED 458.17M | 157 |
| Business Bay | AED 413.48M | 125 |
| Al Hebiah Fourth | AED 396.68M | 295 |
| Al Hebiah First | AED 339.98M | 192 |
| Al Thanayah Fourth | AED 251.57M | 90 |
| Al Thanyah Third | AED 179.26M | 140 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Hebiah Fourth | 295 | +235.2% |
| Marsa Dubai | 495 | +68.9% |
| Al Thanyah Fifth | 387 | +68.3% |
| Me'Aisem First | 99 | -57.5% |
| Palm Jumeirah | 91 | +26.4% |
| Al Thanyah Third | 140 | -25.1% |
| Wadi Al Safa 5 | 871 | +24.8% |
| Jabal Ali First | 280 | -21.6% |
| Al Hebiah First | 192 | +20.0% |
| Al Thanayah Fourth | 90 | +20.0% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 22 Oct 2009 | Palm Jumeirah | CLUB VILLASPalm Jumeirah | VillaExisting Properties | Not specified | 507,402 sqft | AED 438/sqft | AED 222,327,914 |
| 26 Oct 2009 | Marsa Dubai | —Jumeriah Beach Residence - JBR | BuildingExisting Properties | Not specified | 461,830 sqft | AED 322/sqft | AED 148,500,000 |
| 5 Oct 2009 | Burj Khalifa | —Business Bay | LandExisting Properties | Not specified | 61,405 sqft | AED 1,348/sqft | AED 82,797,000 |
| 19 Oct 2009 | Jabal Ali | — | LandExisting Properties | Not specified | 15,161 sqft | AED 3,298/sqft | AED 50,000,000 |
| 8 Oct 2009 | Al Murqabat | — | BuildingExisting Properties | Not specified | 11,638 sqft | AED 3,867/sqft | AED 45,000,000 |
| 29 Oct 2009 | Marsa Dubai | PRINCESS TOWERDubai Marina | BuildingExisting Properties | Not specified | 20,014 sqft | AED 2,138/sqft | AED 42,800,000 |
| 13 Oct 2009 | Al Barsha South Fifth | Fashionz 1 By DanubeJumeirah Village Triangle | BuildingExisting Properties | Not specified | 66,028 sqft | AED 632/sqft | AED 41,718,200 |
| 20 Oct 2009 | Al Jadaf | —Sama Al Jadaf | BuildingExisting Properties | Not specified | 21,500 sqft | AED 1,716/sqft | AED 36,898,575 |
| 5 Oct 2009 | Burj Khalifa | —Business Bay | LandExisting Properties | Not specified | 34,311 sqft | AED 940/sqft | AED 32,253,000 |
| 26 Oct 2009 | Al Warsan First | —International City Phase 1 | BuildingExisting Properties | Not specified | 13,479 sqft | AED 2,384/sqft | AED 32,137,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.