Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside November 2009. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 3,166 property sales in November 2009, worth AED 4.83B in total, across 56 communities. That is 3% more than the same month a year earlier.
The median sale was AED 939,944 at AED 750/sqft, 28.8% above the same month last year. 26% of sales were off-plan.
Al Thanyah Fifth was the busiest community with 436 registered sales, while Marsa Dubai took the most money at AED 750.85M.
Against the previous month, Al Thanayah Fourth rose 73% to 156 sales, while Al Hebiah Fourth fell 59% to 120.
The fifteen communities with the most registered sales in November 2009, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Thanyah Fifth | 436 | +12.7% | AED 446.39M | AED 817K | AED 784/sqft | 43% |
| Jabal Ali First | 410 | +46.4% | AED 252.63M | AED 655K | AED 750/sqft | 0% |
| Marsa Dubai | 393 | -20.6% | AED 750.85M | AED 1.23M | AED 968/sqft | 30% |
| Al Warsan First | 390 | +16.1% | AED 159.18M | AED 352K | AED 556/sqft | 5% |
| Al Hebiah First | 232 | +20.8% | AED 370.16M | AED 1.11M | AED 741/sqft | 34% |
| Business Bay | 205 | +64.0% | AED 501.20M | AED 1.58M | AED 1,240/sqft | 98% |
| Al Thanayah Fourth | 156 | +73.3% | AED 297.54M | AED 1.40M | AED 274/sqft | 0% |
| Burj Khalifa | 156 | -0.6% | AED 308.85M | AED 1.65M | AED 1,310/sqft | 6% |
| Al Thanyah Third | 155 | +10.7% | AED 230.64M | AED 1.13M | AED 940/sqft | 3% |
| Me'Aisem First | 126 | +27.3% | AED 85.22M | AED 558K | AED 1,000/sqft | 32% |
| Al Hebiah Fourth | 120 | -59.3% | AED 207.58M | AED 910K | AED 838/sqft | 58% |
| Palm Jumeirah | 90 | -1.1% | AED 217.79M | AED 1.73M | AED 1,010/sqft | 56% |
| Wadi Al Safa 6 | 67 | +34.0% | AED 177.96M | AED 2.70M | AED 406/sqft | 0% |
| Al Barsha South Fifth | 37 | +19.4% | AED 68.15M | AED 1.49M | AED 234/sqft | 0% |
| Nadd Hessa | 29 | -46.3% | AED 20.23M | AED 718K | AED 705/sqft | 45% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 750.85M | 393 |
| Business Bay | AED 501.20M | 205 |
| Al Thanyah Fifth | AED 446.39M | 436 |
| Al Hebiah First | AED 370.16M | 232 |
| Burj Khalifa | AED 308.85M | 156 |
| Al Thanayah Fourth | AED 297.54M | 156 |
| Jabal Ali First | AED 252.63M | 410 |
| Al Thanyah Third | AED 230.64M | 155 |
| Palm Jumeirah | AED 217.79M | 90 |
| Al Hebiah Fourth | AED 207.58M | 120 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Thanayah Fourth | 156 | +73.3% |
| Business Bay | 205 | +64.0% |
| Al Hebiah Fourth | 120 | -59.3% |
| Jabal Ali First | 410 | +46.4% |
| Wadi Al Safa 6 | 67 | +34.0% |
| Me'Aisem First | 126 | +27.3% |
| Al Hebiah First | 232 | +20.8% |
| Marsa Dubai | 393 | -20.6% |
| Al Warsan First | 390 | +16.1% |
| Al Thanyah Fifth | 436 | +12.7% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 23 Nov 2009 | Saih Shuaib 2 | — | LandExisting Properties | Not specified | 191,038 sqft | AED 267/sqft | AED 51,000,000 |
| 10 Nov 2009 | Al Safouh Second | —Site A | LandExisting Properties | Not specified | 19,058 sqft | AED 1,862/sqft | AED 35,494,423 |
| 11 Nov 2009 | World Islands | —The World | LandExisting Properties | Not specified | 512,846 sqft | AED 68/sqft | AED 34,875,360 |
| 10 Nov 2009 | Al Safouh Second | —Site A | BuildingExisting Properties | Not specified | 21,540 sqft | AED 1,613/sqft | AED 34,751,492 |
| 18 Nov 2009 | Marsa Dubai | PARK ISLANDSDubai Marina | FlatOff-Plan Properties | 3 B/R | 3,274 sqft | AED 10,400/sqft | AED 34,048,888 |
| 10 Nov 2009 | Al Safouh Second | —Site A | LandExisting Properties | Not specified | 15,383 sqft | AED 1,934/sqft | AED 29,754,085 |
| 17 Nov 2009 | Business Bay | 014 TOWERBusiness Bay | OfficeOff-Plan Properties | Office | 20,355 sqft | AED 1,316/sqft | AED 26,780,410 |
| 17 Nov 2009 | Business Bay | 014 TOWERBusiness Bay | OfficeOff-Plan Properties | Office | 17,689 sqft | AED 1,316/sqft | AED 23,272,589 |
| 9 Nov 2009 | Business Bay | ONE BUSINESS BAYBusiness Bay | OfficeOff-Plan Properties | Not specified | 9,924 sqft | AED 2,038/sqft | AED 20,226,755 |
| 23 Nov 2009 | Wadi Al Safa 3 | —Al Barari | VillaExisting Properties | Not specified | 16,354 sqft | AED 1,223/sqft | AED 20,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.