Quarterly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside Q2 2010. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 9,943 property sales in Q2 2010, worth AED 18.81B in total, across 94 communities. That is 59% fewer than the same quarter a year earlier.
The median sale was AED 929,688 at AED 826/sqft, 8.3% below the same quarter last year. 28% of sales were off-plan.
Al Thanyah Fifth was the busiest community with 2,063 registered sales, while Marsa Dubai took the most money at AED 3.93B.
Against the previous quarter, Al Hebiah Fourth rose 164% to 910 sales, while Business Bay fell 59% to 559.
The fifteen communities with the most registered sales in Q2 2010, and how each moved against the quarter before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Thanyah Fifth | 2,063 | +78.8% | AED 1.93B | AED 715K | AED 751/sqft | 35% |
| Marsa Dubai | 1,564 | -36.2% | AED 3.93B | AED 1.06M | AED 967/sqft | 28% |
| Burj Khalifa | 1,137 | +1.3% | AED 2.45B | AED 1.55M | AED 1,573/sqft | 38% |
| Al Hebiah Fourth | 910 | +163.8% | AED 933.32M | AED 665K | AED 803/sqft | 42% |
| Al Warsan First | 866 | -57.5% | AED 281.54M | AED 299K | AED 461/sqft | 5% |
| Business Bay | 559 | -58.7% | AED 1.05B | AED 1.26M | AED 1,094/sqft | 56% |
| Nadd Hessa | 424 | +86.0% | AED 367.20M | AED 640K | AED 818/sqft | 25% |
| Al Thanyah Third | 376 | -50.7% | AED 569.21M | AED 1.14M | AED 878/sqft | 1% |
| Al Thanayah Fourth | 317 | +53.9% | AED 780.27M | AED 1.40M | AED 344/sqft | 0% |
| Jabal Ali First | 273 | -36.5% | AED 236.56M | AED 510K | AED 750/sqft | 4% |
| Palm Jumeirah | 204 | -47.6% | AED 1.17B | AED 2.33M | AED 1,098/sqft | 40% |
| Wadi Al Safa 6 | 200 | +30.7% | AED 549.79M | AED 2.60M | AED 502/sqft | 0% |
| Al Barsha South Fourth | 140 | -53.3% | AED 188.95M | AED 675K | AED 728/sqft | 83% |
| Al Hebiah First | 137 | -19.4% | AED 254.22M | AED 1.48M | AED 859/sqft | 0% |
| Al Barsha South Fifth | 124 | +51.2% | AED 157.61M | AED 1.49M | AED 234/sqft | 30% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 3.93B | 1,564 |
| Burj Khalifa | AED 2.45B | 1,137 |
| Al Thanyah Fifth | AED 1.93B | 2,063 |
| Palm Jumeirah | AED 1.17B | 204 |
| Al Jadaf | AED 1.17B | 47 |
| Business Bay | AED 1.05B | 559 |
| Al Hebiah Fourth | AED 933.32M | 910 |
| Al Thanayah Fourth | AED 780.27M | 317 |
| Al Thanyah Third | AED 569.21M | 376 |
| Wadi Al Safa 6 | AED 549.79M | 200 |
Change in registered sales against the previous quarter. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Hebiah Fourth | 910 | +163.8% |
| Nadd Hessa | 424 | +86.0% |
| Al Thanyah Fifth | 2,063 | +78.8% |
| Business Bay | 559 | -58.7% |
| Me'Aisem First | 98 | -57.9% |
| Al Warsan First | 866 | -57.5% |
| Al Thanayah Fourth | 317 | +53.9% |
| Al Barsha South Fourth | 140 | -53.3% |
| Al Barsha South Fifth | 124 | +51.2% |
| Al Thanyah Third | 376 | -50.7% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 22 Apr 2010 | Marsa Dubai | ELITE RESIDENCEDubai Marina | FlatOff-Plan Properties | 4 B/R | 3,211 sqft | AED 205,464/sqft | AED 659,741,940 |
| 5 Apr 2010 | Marsa Dubai | —Dubai Marina | BuildingExisting Properties | Not specified | 37,401 sqft | AED 9,893/sqft | AED 370,000,000 |
| 21 Apr 2010 | Marsa Dubai | PRINCESS TOWERDubai Marina | FlatOff-Plan Properties | 3 B/R | 2,037 sqft | AED 156,044/sqft | AED 317,888,200 |
| 24 Jun 2010 | Burj Khalifa | —Business Bay | LandExisting Properties | Not specified | 58,097 sqft | AED 4,500/sqft | AED 261,436,500 |
| 27 May 2010 | Marsa Dubai | ESCAN MARINA TOWERDubai Marina | VillaExisting Properties | Not specified | 35,445 sqft | AED 6,574/sqft | AED 233,000,000 |
| 13 Apr 2010 | Palm Jumeirah | TIARA RESIDENCEPalm Jumeirah | BuildingExisting Properties | Not specified | 172,966 sqft | AED 1,100/sqft | AED 190,262,600 |
| 13 Apr 2010 | Palm Jumeirah | TIARA RESIDENCEPalm Jumeirah | BuildingExisting Properties | Not specified | 170,518 sqft | AED 1,100/sqft | AED 187,564,300 |
| 10 Jun 2010 | Business Bay | CRYSTAL TOWERBusiness Bay | HotelExisting Properties | Not specified | 412,157 sqft | AED 449/sqft | AED 185,000,000 |
| 28 Jun 2010 | Bukadra | IMTIAZ SYMPHONY TOWER | LandExisting Properties | Not specified | 45,575 sqft | AED 3,153/sqft | AED 143,677,800 |
| 10 May 2010 | Marsa Dubai | —Dubai Marina | BuildingExisting Properties | Not specified | 37,645 sqft | AED 3,719/sqft | AED 140,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.