Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside April 2013. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 5,657 property sales in April 2013, worth AED 11.87B in total, across 93 communities. That is 83% more than the same month a year earlier.
The median sale was AED 1,249,769 at AED 889/sqft, 8.3% above the same month last year. 9% of sales were off-plan.
Marsa Dubai was the busiest community with 1,003 registered sales, and also took the most money at AED 2.05B.
Against the previous month, Al Barsha South Fifth rose 396% to 248 sales, while Al Warsan First fell 19% to 258.
The fifteen communities with the most registered sales in April 2013, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Marsa Dubai | 1,003 | +18.3% | AED 2.05B | AED 1.40M | AED 1,191/sqft | 9% |
| Al Thanyah Fifth | 901 | +34.7% | AED 1.44B | AED 994K | AED 781/sqft | 3% |
| Business Bay | 489 | +7.9% | AED 809.16M | AED 1.30M | AED 1,239/sqft | 20% |
| Burj Khalifa | 443 | +28.4% | AED 1.28B | AED 1.85M | AED 1,706/sqft | 35% |
| Al Warsan First | 258 | -19.4% | AED 90.20M | AED 320K | AED 540/sqft | 0% |
| Al Barsha South Fifth | 248 | +396.0% | AED 376.87M | AED 1.48M | AED 218/sqft | 0% |
| Al Thanyah Third | 225 | +55.2% | AED 318.07M | AED 1.00M | AED 1,033/sqft | 3% |
| Al Barsha South Fourth | 218 | +62.7% | AED 257.70M | AED 760K | AED 735/sqft | 12% |
| Palm Jumeirah | 216 | +31.7% | AED 1.28B | AED 2.94M | AED 1,488/sqft | 18% |
| Dubai Investment Park First | 196 | +292.0% | AED 350.23M | AED 1.60M | AED 309/sqft | 0% |
| Nadd Hessa | 193 | +53.2% | AED 174.08M | AED 480K | AED 595/sqft | 2% |
| Al Hebiah Fourth | 152 | +29.9% | AED 216.71M | AED 639K | AED 750/sqft | 1% |
| Jabal Ali First | 134 | +6.3% | AED 125.57M | AED 480K | AED 656/sqft | 0% |
| Me'Aisem First | 133 | +250.0% | AED 89.56M | AED 525K | AED 758/sqft | 3% |
| Al Thanayah Fourth | 127 | +27.0% | AED 372.07M | AED 2.30M | AED 668/sqft | 0% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 2.05B | 1,003 |
| Al Thanyah Fifth | AED 1.44B | 901 |
| Palm Jumeirah | AED 1.28B | 216 |
| Burj Khalifa | AED 1.28B | 443 |
| Business Bay | AED 809.16M | 489 |
| Al Barsha South Fifth | AED 376.87M | 248 |
| Al Thanayah Fourth | AED 372.07M | 127 |
| Dubai Investment Park First | AED 350.23M | 196 |
| Al Thanyah Third | AED 318.07M | 225 |
| Al Barsha South Fourth | AED 257.70M | 218 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Barsha South Fifth | 248 | +396.0% |
| Dubai Investment Park First | 196 | +292.0% |
| Al Barsha South Fourth | 218 | +62.7% |
| Al Thanyah Third | 225 | +55.2% |
| Nadd Hessa | 193 | +53.2% |
| Al Thanyah Fifth | 901 | +34.7% |
| Palm Jumeirah | 216 | +31.7% |
| Al Hebiah Fourth | 152 | +29.9% |
| Wadi Al Safa 5 | 81 | +28.6% |
| Burj Khalifa | 443 | +28.4% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 9 Apr 2013 | Palm Jumeirah | VICEROY HOTEL RESORTS RESIDENCESPalm Jumeirah | BuildingExisting Properties | Not specified | 305,695 sqft | AED 1,302/sqft | AED 398,027,280 |
| 10 Apr 2013 | Marsa Dubai | —Dubai Marina | BuildingExisting Properties | Not specified | 42,795 sqft | AED 5,374/sqft | AED 230,000,000 |
| 23 Apr 2013 | Al Nahda Second | — | BuildingExisting Properties | Not specified | 34,547 sqft | AED 2,929/sqft | AED 101,200,000 |
| 9 Apr 2013 | Burj Khalifa | One ResidenceDownTown Dubai | LandExisting Properties | Not specified | 55,483 sqft | AED 1,699/sqft | AED 94,284,000 |
| 29 Apr 2013 | Burj Khalifa | HYDRA TOWERS | LandExisting Properties | Not specified | 63,927 sqft | AED 1,473/sqft | AED 94,176,000 |
| 30 Apr 2013 | Al Thanyah First | —Barsha Heights | BuildingExisting Properties | Not specified | 29,063 sqft | AED 3,183/sqft | AED 92,500,000 |
| 29 Apr 2013 | Al Suq Al Kabeer | — | BuildingExisting Properties | Not specified | 21,254 sqft | AED 4,329/sqft | AED 92,000,000 |
| 3 Apr 2013 | Marsa Dubai | —Dubai Marina | VillaExisting Properties | Not specified | 30,241 sqft | AED 2,348/sqft | AED 71,000,000 |
| 25 Apr 2013 | Marsa Dubai | Continental TowerDubai Marina | BuildingExisting Properties | Not specified | 43,757 sqft | AED 1,580/sqft | AED 69,126,460 |
| 8 Apr 2013 | Jabal Ali | — | LandExisting Properties | Not specified | 13,619 sqft | AED 4,552/sqft | AED 62,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.