Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside January 2013. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 4,292 property sales in January 2013, worth AED 8.63B in total, across 87 communities. That is 68% more than the same month a year earlier.
The median sale was AED 1,157,543 at AED 859/sqft, 5.7% above the same month last year. 10% of sales were off-plan.
Marsa Dubai was the busiest community with 876 registered sales, and also took the most money at AED 1.59B.
Against the previous month, Jabal Ali First rose 285% to 235 sales, while Al Warsan First fell 47% to 272.
The fifteen communities with the most registered sales in January 2013, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Marsa Dubai | 876 | -28.8% | AED 1.59B | AED 1.35M | AED 1,176/sqft | 6% |
| Al Thanyah Fifth | 591 | +24.2% | AED 922.89M | AED 915K | AED 813/sqft | 1% |
| Burj Khalifa | 331 | -12.2% | AED 944.18M | AED 1.87M | AED 1,659/sqft | 34% |
| Business Bay | 296 | -19.1% | AED 452.41M | AED 1.20M | AED 1,288/sqft | 44% |
| Al Warsan First | 272 | -47.1% | AED 120.45M | AED 353K | AED 537/sqft | 0% |
| Jabal Ali First | 235 | +285.2% | AED 265.63M | AED 380K | AED 681/sqft | 0% |
| Wadi Al Safa 5 | 193 | +41.9% | AED 224.66M | AED 720K | AED 656/sqft | 0% |
| Al Thanyah Third | 154 | +18.5% | AED 256.85M | AED 1.27M | AED 1,085/sqft | 2% |
| Al Hebiah Fourth | 143 | +150.9% | AED 162.99M | AED 640K | AED 706/sqft | 10% |
| Al Barsha South Fourth | 132 | -16.5% | AED 157.55M | AED 905K | AED 821/sqft | 8% |
| Nadd Hessa | 132 | +37.5% | AED 93.08M | AED 410K | AED 556/sqft | 2% |
| Palm Jumeirah | 117 | +5.4% | AED 569.11M | AED 2.44M | AED 1,245/sqft | 17% |
| Al Thanayah Fourth | 115 | +16.2% | AED 361.19M | AED 2.00M | AED 671/sqft | 0% |
| Al Hebiah Fifth | 107 | +181.6% | AED 94.86M | AED 860K | AED 866/sqft | 0% |
| Al Barsha South Fifth | 77 | +67.4% | AED 133.62M | AED 1.49M | AED 299/sqft | 0% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 1.59B | 876 |
| Burj Khalifa | AED 944.18M | 331 |
| Al Thanyah Fifth | AED 922.89M | 591 |
| Palm Jumeirah | AED 569.11M | 117 |
| Business Bay | AED 452.41M | 296 |
| Al Thanayah Fourth | AED 361.19M | 115 |
| Jabal Ali First | AED 265.63M | 235 |
| Al Thanyah Third | AED 256.85M | 154 |
| Rega Al Buteen | AED 237.61M | 6 |
| Wadi Al Safa 5 | AED 224.66M | 193 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Jabal Ali First | 235 | +285.2% |
| Al Hebiah Fourth | 143 | +150.9% |
| Al Warsan First | 272 | -47.1% |
| Wadi Al Safa 5 | 193 | +41.9% |
| Nadd Hessa | 132 | +37.5% |
| Marsa Dubai | 876 | -28.8% |
| Al Thanyah Fifth | 591 | +24.2% |
| Business Bay | 296 | -19.1% |
| Al Thanyah Third | 154 | +18.5% |
| Wadi Al Safa 6 | 75 | +17.2% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 28 Jan 2013 | Oud Metha | — | BuildingExisting Properties | Not specified | 57,073 sqft | AED 2,453/sqft | AED 140,000,000 |
| 14 Jan 2013 | Palm Jumeirah | —Palm Jumeirah | BuildingExisting Properties | Not specified | 443,027 sqft | AED 286/sqft | AED 126,740,000 |
| 16 Jan 2013 | Rega Al Buteen | — | BuildingExisting Properties | Not specified | 20,807 sqft | AED 5,527/sqft | AED 115,000,000 |
| 16 Jan 2013 | Rega Al Buteen | — | BuildingExisting Properties | Not specified | 20,807 sqft | AED 5,527/sqft | AED 115,000,000 |
| 23 Jan 2013 | Marsa Dubai | —Dubai Marina | BuildingExisting Properties | Not specified | 36,781 sqft | AED 2,719/sqft | AED 100,000,000 |
| 7 Jan 2013 | Al Qusais Industrial Second | — | BuildingExisting Properties | Not specified | 29,200 sqft | AED 2,568/sqft | AED 75,000,000 |
| 8 Jan 2013 | Al Goze Fourth | — | BuildingExisting Properties | Not specified | 437,311 sqft | AED 137/sqft | AED 60,000,000 |
| 16 Jan 2013 | Burj Khalifa | —DownTown Dubai | BuildingExisting Properties | Not specified | 46,624 sqft | AED 1,256/sqft | AED 58,574,000 |
| 17 Jan 2013 | Burj Khalifa | BAHWAN TOWERDownTown Dubai | BuildingExisting Properties | Not specified | 38,727 sqft | AED 1,477/sqft | AED 57,217,000 |
| 15 Jan 2013 | Al Raffa | — | BuildingExisting Properties | Not specified | 23,562 sqft | AED 2,334/sqft | AED 55,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.