Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside June 2020. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 2,195 property sales in June 2020, worth AED 4.69B in total, across 79 communities. That is 7% more than the same month a year earlier.
The median sale was AED 1,140,738 at AED 903/sqft, 16% below the same month last year. 47% of sales were off-plan.
Business Bay was the busiest community with 190 registered sales, while Hadaeq Sheikh Mohammed Bin Rashid took the most money at AED 447.52M.
Against the previous month, Business Bay rose 88% to 190 sales, while Al Merkadh fell 57% to 142.
The fifteen communities with the most registered sales in June 2020, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Business Bay | 190 | +88.1% | AED 289.10M | AED 1.18M | AED 1,561/sqft | 45% |
| Hadaeq Sheikh Mohammed Bin Rashid | 180 | +1284.6% | AED 447.52M | AED 1.99M | AED 1,017/sqft | 54% |
| Marsa Dubai | 170 | +82.8% | AED 446.76M | AED 1.73M | AED 1,908/sqft | 52% |
| Al Barsha South Fourth | 155 | +19.2% | AED 139.45M | AED 561K | AED 993/sqft | 67% |
| Al Merkadh | 142 | -57.0% | AED 383.08M | AED 1.28M | AED 1,680/sqft | 89% |
| Al Warsan First | 134 | +509.1% | AED 66.98M | AED 325K | AED 790/sqft | 62% |
| Wadi Al Safa 5 | 118 | +257.6% | AED 102.30M | AED 591K | AED 540/sqft | 30% |
| Burj Khalifa | 97 | +155.3% | AED 342.06M | AED 2.69M | AED 2,173/sqft | 47% |
| Madinat Al Mataar | 92 | +178.8% | AED 107.18M | AED 1.09M | AED 693/sqft | 86% |
| Al Yelayiss 2 | 65 | +261.1% | AED 58.59M | AED 875K | AED 773/sqft | 5% |
| Palm Jumeirah | 64 | +120.7% | AED 187.38M | AED 1.36M | AED 1,700/sqft | 58% |
| Al Hebiah Fourth | 62 | +158.3% | AED 50.44M | AED 586K | AED 696/sqft | 34% |
| Al Thanyah Fifth | 53 | -31.2% | AED 58.08M | AED 630K | AED 803/sqft | 34% |
| Nadd Hessa | 52 | +116.7% | AED 31.00M | AED 385K | AED 689/sqft | 19% |
| Al Hebiah Third | 51 | +240.0% | AED 78.41M | AED 818K | AED 956/sqft | 59% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Hadaeq Sheikh Mohammed Bin Rashid | AED 447.52M | 180 |
| Marsa Dubai | AED 446.76M | 170 |
| Al Merkadh | AED 383.08M | 142 |
| Burj Khalifa | AED 342.06M | 97 |
| Business Bay | AED 289.10M | 190 |
| Madinat Dubai Almelaheyah | AED 218.64M | 3 |
| Al Yufrah 1 | AED 200.10M | 1 |
| Palm Jumeirah | AED 187.38M | 64 |
| Al Barsha South Fourth | AED 139.45M | 155 |
| Al Thanayah Fourth | AED 110.97M | 24 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Business Bay | 190 | +88.1% |
| Marsa Dubai | 170 | +82.8% |
| Al Merkadh | 142 | -57.0% |
| Al Thanyah Fifth | 53 | -31.2% |
| Al Barsha South Fourth | 155 | +19.2% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 29 Jun 2020 | Al Yufrah 1 | — | LandExisting Properties | Not specified | 10,894,900 sqft | AED 18/sqft | AED 200,100,000 |
| 2 Jun 2020 | Madinat Dubai Almelaheyah | —Dubai Maritime City | LandExisting Properties | Not specified | 30,011 sqft | AED 3,729/sqft | AED 111,920,894 |
| 16 Jun 2020 | Wadi Al Safa 2 | Q - Zone (Qpoint - Phase III) MU007Liwan1 | BuildingExisting Properties | Not specified | 50,600 sqft | AED 1,581/sqft | AED 80,000,000 |
| 3 Jun 2020 | Madinat Dubai Almelaheyah | Prestige One ResidencesDubai Maritime City | LandExisting Properties | Not specified | 61,023 sqft | AED 1,243/sqft | AED 75,881,042 |
| 24 Jun 2020 | Al Merkadh | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | VillaExisting Properties | Not specified | 29,819 sqft | AED 2,012/sqft | AED 60,000,000 |
| 4 Jun 2020 | Marsa Dubai | Jumeirah GateJumeriah Beach Residence - JBR | FlatOff-Plan Properties | 8 B/R | 4,300 sqft | AED 9,160/sqft | AED 39,387,064 |
| 30 Jun 2020 | Oud Metha | — | BuildingExisting Properties | Not specified | 11,700 sqft | AED 3,231/sqft | AED 37,800,000 |
| 18 Jun 2020 | Jabal Ali Industrial Second | —Down Town Jabal Ali | LandExisting Properties | Not specified | 34,968 sqft | AED 953/sqft | AED 33,320,500 |
| 22 Jun 2020 | Al Thanayah Fourth | Emirates HillsEmirates Living | VillaExisting Properties | Not specified | 36,508 sqft | AED 900/sqft | AED 32,856,200 |
| 2 Jun 2020 | Madinat Dubai Almelaheyah | —Dubai Maritime City | LandExisting Properties | Not specified | 32,511 sqft | AED 948/sqft | AED 30,834,580 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.