Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside September 2020. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 3,118 property sales in September 2020, worth AED 7.41B in total, across 90 communities. That is 3% more than the same month a year earlier.
The median sale was AED 1,132,975 at AED 844/sqft, 8.4% below the same month last year. 35% of sales were off-plan.
Al Barsha South Fourth was the busiest community with 251 registered sales, while Hadaeq Sheikh Mohammed Bin Rashid took the most money at AED 1.26B.
Against the previous month, Al Merkadh rose 216% to 180 sales, while Al Yelayiss 2 fell 29% to 134.
The fifteen communities with the most registered sales in September 2020, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Barsha South Fourth | 251 | +88.7% | AED 180.34M | AED 578K | AED 845/sqft | 48% |
| Marsa Dubai | 229 | +26.5% | AED 614.49M | AED 1.40M | AED 1,251/sqft | 21% |
| Business Bay | 213 | +67.7% | AED 294.17M | AED 1.02M | AED 1,250/sqft | 38% |
| Al Merkadh | 180 | +215.8% | AED 383.61M | AED 1.16M | AED 1,552/sqft | 88% |
| Al Thanyah Fifth | 172 | +42.1% | AED 198.63M | AED 626K | AED 686/sqft | 23% |
| Burj Khalifa | 135 | +39.2% | AED 407.81M | AED 1.79M | AED 1,728/sqft | 30% |
| Al Yelayiss 2 | 134 | -29.1% | AED 139.09M | AED 1.03M | AED 706/sqft | 14% |
| Al Hebiah Fourth | 133 | +82.2% | AED 130.27M | AED 500K | AED 513/sqft | 27% |
| Al Warsan First | 128 | +52.4% | AED 49.27M | AED 310K | AED 480/sqft | 33% |
| Palm Jumeirah | 123 | +15.0% | AED 321.52M | AED 1.16M | AED 1,622/sqft | 58% |
| Wadi Al Safa 5 | 114 | +26.7% | AED 266.74M | AED 1.31M | AED 755/sqft | 59% |
| Al Khairan First | 98 | +206.3% | AED 157.30M | AED 1.47M | AED 1,482/sqft | 90% |
| Nad Al Shiba Third | 84 | +15.1% | AED 208.44M | AED 2.40M | AED 476/sqft | 0% |
| Hadaeq Sheikh Mohammed Bin Rashid | 82 | -8.9% | AED 1.26B | AED 2.15M | AED 876/sqft | 41% |
| Jabal Ali First | 73 | +10.6% | AED 128.26M | AED 970K | AED 567/sqft | 10% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.26B | 82 |
| Marsa Dubai | AED 614.49M | 229 |
| Burj Khalifa | AED 407.81M | 135 |
| Al Merkadh | AED 383.61M | 180 |
| Palm Jumeirah | AED 321.52M | 123 |
| Business Bay | AED 294.17M | 213 |
| Wadi Al Safa 5 | AED 266.74M | 114 |
| Al Thanayah Fourth | AED 249.18M | 48 |
| Al Nahda Second | AED 220.00M | 2 |
| Nad Al Shiba Third | AED 208.44M | 84 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Merkadh | 180 | +215.8% |
| Al Barsha South Fourth | 251 | +88.7% |
| Al Hebiah Fourth | 133 | +82.2% |
| Business Bay | 213 | +67.7% |
| Al Warsan First | 128 | +52.4% |
| Al Thanyah Fifth | 172 | +42.1% |
| Burj Khalifa | 135 | +39.2% |
| Al Yelayiss 2 | 134 | -29.1% |
| Wadi Al Safa 5 | 114 | +26.7% |
| Marsa Dubai | 229 | +26.5% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 4 Sept 2020 | Hadaeq Sheikh Mohammed Bin Rashid | — | LandExisting Properties | Not specified | 14,249,972 sqft | AED 70/sqft | AED 997,497,114 |
| 28 Sept 2020 | Marsa Dubai | —Dubai Marina | VillaExisting Properties | Not specified | 94,126 sqft | AED 2,658/sqft | AED 250,200,000 |
| 17 Sept 2020 | Nad Al Hamar | — | LandExisting Properties | Not specified | 41,528 sqft | AED 2,829/sqft | AED 117,500,000 |
| 17 Sept 2020 | Al Nahda Second | — | BuildingExisting Properties | Not specified | 30,000 sqft | AED 3,667/sqft | AED 110,000,000 |
| 14 Sept 2020 | Al Nahda Second | — | BuildingExisting Properties | Not specified | 30,000 sqft | AED 3,667/sqft | AED 110,000,000 |
| 8 Sept 2020 | Saih Aldahal | — | LandExisting Properties | Not specified | 109,483,846 sqft | AED 1/sqft | AED 109,483,951 |
| 2 Sept 2020 | Nadd Hessa | —Silicon Oasis | BuildingExisting Properties | Not specified | 76,124 sqft | AED 1,261/sqft | AED 96,000,000 |
| 7 Sept 2020 | Wadi Al Safa 5 | —Dubai Land Residence Complex | LandExisting Properties | Not specified | 34,372 sqft | AED 1,804/sqft | AED 62,000,000 |
| 14 Sept 2020 | Burj Khalifa | Il PRIMODownTown Dubai | FlatOff-Plan Properties | 6 B/R | 16,885 sqft | AED 3,474/sqft | AED 58,655,744 |
| 21 Sept 2020 | Wadi Al Amardi | — | BuildingExisting Properties | Not specified | 978,728 sqft | AED 48/sqft | AED 47,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.