Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside September 2022. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 8,582 property sales in September 2022, worth AED 24.18B in total, across 111 communities. That is 52% more than the same month a year earlier.
The median sale was AED 1,499,712 at AED 1,221/sqft, 21.4% above the same month last year. 52% of sales were off-plan.
Business Bay was the busiest community with 1,148 registered sales, while Palm Jumeirah took the most money at AED 2.12B.
Against the previous month, Al Wasl rose 431% to 393 sales, while Madinat Al Mataar fell 61% to 153.
The fifteen communities with the most registered sales in September 2022, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Business Bay | 1,148 | -1.5% | AED 1.78B | AED 1.32M | AED 1,960/sqft | 70% |
| Hadaeq Sheikh Mohammed Bin Rashid | 593 | +273.0% | AED 1.42B | AED 1.77M | AED 1,772/sqft | 82% |
| Al Barshaa South Third | 580 | +62.0% | AED 394.02M | AED 569K | AED 1,159/sqft | 88% |
| Marsa Dubai | 537 | -13.7% | AED 1.65B | AED 2.19M | AED 2,177/sqft | 40% |
| Jabal Ali First | 479 | -6.1% | AED 936.99M | AED 1.32M | AED 973/sqft | 35% |
| Al Barsha South Fourth | 459 | -40.2% | AED 609.03M | AED 600K | AED 932/sqft | 44% |
| Al Wasl | 393 | +431.1% | AED 1.11B | AED 3.15M | AED 2,087/sqft | 92% |
| Al Hebiah Fifth | 339 | -56.9% | AED 819.27M | AED 1.78M | AED 1,128/sqft | 1% |
| Al Merkadh | 322 | -51.2% | AED 809.43M | AED 1.32M | AED 1,546/sqft | 72% |
| Burj Khalifa | 277 | -50.8% | AED 901.46M | AED 2.45M | AED 2,360/sqft | 45% |
| Al Khairan First | 272 | -32.8% | AED 588.00M | AED 1.85M | AED 1,938/sqft | 81% |
| Al Yufrah 1 | 231 | +755.6% | AED 652.82M | AED 1.60M | AED 829/sqft | 100% |
| Al Thanyah Fifth | 207 | -14.1% | AED 455.13M | AED 1.22M | AED 877/sqft | 3% |
| Palm Jumeirah | 204 | -3.3% | AED 2.12B | AED 3.98M | AED 2,710/sqft | 38% |
| Al Warsan First | 198 | -6.2% | AED 101.40M | AED 318K | AED 473/sqft | 3% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Palm Jumeirah | AED 2.12B | 204 |
| Jumeirah Second | AED 1.86B | 18 |
| Business Bay | AED 1.78B | 1,148 |
| Marsa Dubai | AED 1.65B | 537 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.42B | 593 |
| Madinat Al Mataar | AED 1.22B | 153 |
| Al Wasl | AED 1.11B | 393 |
| Jabal Ali First | AED 936.99M | 479 |
| Burj Khalifa | AED 901.46M | 277 |
| Al Hebiah Fourth | AED 859.36M | 184 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Wasl | 393 | +431.1% |
| Hadaeq Sheikh Mohammed Bin Rashid | 593 | +273.0% |
| Nad Al Shiba First | 89 | +78.0% |
| Al Barshaa South Third | 580 | +62.0% |
| Nadd Hessa | 105 | +61.5% |
| Madinat Al Mataar | 153 | -61.4% |
| Al Jadaf | 138 | +58.6% |
| Al Hebiah Fifth | 339 | -56.9% |
| Al Merkadh | 322 | -51.2% |
| Burj Khalifa | 277 | -50.8% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Sept 2022 | Madinat Al Mataar | —Dubai World Central | LandExisting Properties | Not specified | 26,132,904 sqft | AED 38/sqft | AED 988,000,000 |
| 12 Sept 2022 | Al Yufrah 1 | — | LandExisting Properties | Not specified | 14,313,364 sqft | AED 18/sqft | AED 259,241,826 |
| 16 Sept 2022 | Al Safouh Second | THE S TOWERSite A | LandExisting Properties | Not specified | 56,699 sqft | AED 4,497/sqft | AED 255,000,000 |
| 15 Sept 2022 | Jumeirah Second | — | LandExisting Properties | Not specified | 73,743 sqft | AED 2,452/sqft | AED 180,848,209 |
| 15 Sept 2022 | Jumeirah Second | — | LandExisting Properties | Not specified | 148,959 sqft | AED 1,162/sqft | AED 173,044,941 |
| 15 Sept 2022 | Jumeirah Second | — | LandExisting Properties | Not specified | 59,134 sqft | AED 2,546/sqft | AED 150,545,372 |
| 27 Sept 2022 | Palm Jumeirah | —Palm Jumeirah | LandExisting Properties | Not specified | 17,020 sqft | AED 8,519/sqft | AED 145,000,000 |
| 22 Sept 2022 | Um Suqaim Third | Jumeirah Living Marsa Al Arab | FlatOff-Plan Properties | 5 B/R | 15,213 sqft | AED 9,531/sqft | AED 145,000,000 |
| 15 Sept 2022 | Jumeirah Second | — | LandExisting Properties | Not specified | 77,817 sqft | AED 1,834/sqft | AED 142,713,117 |
| 15 Sept 2022 | Jumeirah Second | — | LandExisting Properties | Not specified | 73,735 sqft | AED 1,858/sqft | AED 137,024,327 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.