Quarterly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside Q1 2022. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 20,002 property sales in Q1 2022, worth AED 54.15B in total, across 131 communities. That is 76% more than the same quarter a year earlier.
The median sale was AED 1,549,800 at AED 1,126/sqft, 26.3% above the same quarter last year. 41% of sales were off-plan.
Business Bay was the busiest community with 2,056 registered sales, while Marsa Dubai took the most money at AED 8.00B.
Against the previous quarter, Al Hebiah Fifth rose 1,186% to 1,427 sales, while Nad Al Shiba Third fell 63% to 65.
The fifteen communities with the most registered sales in Q1 2022, and how each moved against the quarter before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Business Bay | 2,056 | +10.2% | AED 3.24B | AED 1.05M | AED 1,553/sqft | 56% |
| Marsa Dubai | 1,620 | -7.8% | AED 8.00B | AED 2.25M | AED 2,387/sqft | 46% |
| Al Hebiah Fifth | 1,427 | +1185.6% | AED 3.14B | AED 1.71M | AED 1,083/sqft | 0% |
| Al Merkadh | 1,321 | +140.2% | AED 3.33B | AED 1.19M | AED 1,534/sqft | 82% |
| Al Barsha South Fourth | 1,290 | +31.6% | AED 1.08B | AED 700K | AED 913/sqft | 46% |
| Jabal Ali First | 1,055 | +74.7% | AED 1.90B | AED 1.82M | AED 722/sqft | 21% |
| Wadi Al Safa 5 | 1,009 | -6.1% | AED 2.28B | AED 1.76M | AED 850/sqft | 67% |
| Burj Khalifa | 916 | +6.1% | AED 3.26B | AED 2.40M | AED 2,233/sqft | 47% |
| Al Khairan First | 797 | +21.5% | AED 1.96B | AED 2.24M | AED 1,803/sqft | 78% |
| Hadaeq Sheikh Mohammed Bin Rashid | 695 | +2.8% | AED 2.81B | AED 1.90M | AED 1,407/sqft | 40% |
| Al Thanyah Fifth | 616 | -23.5% | AED 1.21B | AED 1.10M | AED 889/sqft | 8% |
| Al Barshaa South Third | 546 | +122.9% | AED 394.20M | AED 645K | AED 1,132/sqft | 67% |
| Palm Jumeirah | 500 | +9.9% | AED 4.34B | AED 3.21M | AED 2,166/sqft | 19% |
| Al Hebiah Fourth | 495 | -55.8% | AED 1.63B | AED 1.84M | AED 929/sqft | 24% |
| Al Warsan First | 455 | +11.5% | AED 191.57M | AED 295K | AED 454/sqft | 6% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 8.00B | 1,620 |
| Palm Jumeirah | AED 4.34B | 500 |
| Al Merkadh | AED 3.33B | 1,321 |
| Burj Khalifa | AED 3.26B | 916 |
| Business Bay | AED 3.24B | 2,056 |
| Al Hebiah Fifth | AED 3.14B | 1,427 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 2.81B | 695 |
| Wadi Al Safa 5 | AED 2.28B | 1,009 |
| Al Khairan First | AED 1.96B | 797 |
| Jabal Ali First | AED 1.90B | 1,055 |
Change in registered sales against the previous quarter. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Hebiah Fifth | 1,427 | +1185.6% |
| Al Wasl | 301 | +189.4% |
| Al Merkadh | 1,321 | +140.2% |
| Al Barshaa South Third | 546 | +122.9% |
| Dubai Investment Park First | 104 | +103.9% |
| Al Thanyah First | 124 | +93.8% |
| Jabal Ali First | 1,055 | +74.7% |
| Nad Al Shiba Third | 65 | -63.1% |
| Al Thanyah Third | 202 | +61.6% |
| Al Barsha South Fifth | 104 | +60.0% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 25 Feb 2022 | Marsa Dubai | Beachgate by AddressDubai Harbour | LandExisting Properties | Not specified | 96,038 sqft | AED 5,580/sqft | AED 535,920,000 |
| 10 Jan 2022 | Palm Jumeirah | —Palm Jumeirah | BuildingExisting Properties | Not specified | 507,475 sqft | AED 985/sqft | AED 500,100,000 |
| 7 Jan 2022 | Marsa Dubai | Grand Bleu Tower interiors by Elie SaabDubai Harbour | BuildingExisting Properties | Not specified | 68,889 sqft | AED 7,181/sqft | AED 494,710,000 |
| 25 Feb 2022 | Marsa Dubai | Address The BayDubai Harbour | LandExisting Properties | Not specified | 83,825 sqft | AED 5,688/sqft | AED 476,810,000 |
| 3 Mar 2022 | Marsa Dubai | Beach MansionDubai Harbour | LandExisting Properties | Not specified | 68,889 sqft | AED 5,994/sqft | AED 412,950,000 |
| 7 Jan 2022 | Marsa Dubai | MARINA VISTADubai Harbour | BuildingExisting Properties | Not specified | 68,889 sqft | AED 5,830/sqft | AED 401,620,000 |
| 7 Jan 2022 | Marsa Dubai | Palace Beach ResidenceDubai Harbour | LandExisting Properties | Not specified | 68,889 sqft | AED 5,349/sqft | AED 368,510,000 |
| 7 Jan 2022 | Marsa Dubai | BEACH ISLEDubai Harbour | BuildingExisting Properties | Not specified | 68,889 sqft | AED 4,196/sqft | AED 289,030,000 |
| 26 Jan 2022 | Business Bay | PLATINUM TOWERBusiness Bay | BuildingExisting Properties | Not specified | 112,496 sqft | AED 2,400/sqft | AED 270,000,000 |
| 22 Feb 2022 | Palm Jumeirah | Armani Beach Residences At Palm JumeirahPalm Jumeirah | LandExisting Properties | Not specified | 220,987 sqft | AED 1,086/sqft | AED 240,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.