Quarterly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside Q1 2023. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 30,823 property sales in Q1 2023, worth AED 88.75B in total, across 134 communities. That is 54% more than the same quarter a year earlier.
The median sale was AED 1,533,753 at AED 1,285/sqft, 14.2% above the same quarter last year. 51% of sales were off-plan.
Al Barsha South Fourth was the busiest community with 3,283 registered sales, while Marsa Dubai took the most money at AED 8.37B.
Against the previous quarter, Al Yelayiss 2 rose 619% to 1,036 sales, while Al Hebiah Sixth fell 86% to 81.
The fifteen communities with the most registered sales in Q1 2023, and how each moved against the quarter before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Barsha South Fourth | 3,283 | +67.6% | AED 3.04B | AED 676K | AED 1,063/sqft | 69% |
| Business Bay | 2,712 | -9.8% | AED 6.14B | AED 1.44M | AED 2,037/sqft | 55% |
| Marsa Dubai | 2,210 | -2.3% | AED 8.37B | AED 2.50M | AED 2,704/sqft | 45% |
| Al Khairan First | 1,752 | +96.6% | AED 7.39B | AED 2.25M | AED 2,018/sqft | 82% |
| Al Hebiah Fifth | 1,443 | +41.9% | AED 4.45B | AED 2.27M | AED 1,225/sqft | 0% |
| Al Merkadh | 1,371 | -41.9% | AED 3.06B | AED 1.38M | AED 1,800/sqft | 74% |
| Wadi Al Safa 5 | 1,346 | +84.6% | AED 2.64B | AED 2.09M | AED 988/sqft | 71% |
| Hadaeq Sheikh Mohammed Bin Rashid | 1,115 | -13.5% | AED 3.73B | AED 1.94M | AED 1,878/sqft | 65% |
| Burj Khalifa | 1,105 | +15.6% | AED 4.57B | AED 2.65M | AED 2,521/sqft | 49% |
| Al Thanyah Fifth | 1,064 | +13.3% | AED 2.40B | AED 946K | AED 1,041/sqft | 38% |
| Al Yelayiss 2 | 1,036 | +619.4% | AED 1.04B | AED 661K | AED 1,052/sqft | 89% |
| Jabal Ali First | 868 | -43.5% | AED 1.59B | AED 871K | AED 912/sqft | 12% |
| Al Barshaa South Third | 775 | +38.4% | AED 758.58M | AED 569K | AED 1,034/sqft | 74% |
| Palm Jumeirah | 773 | -50.4% | AED 6.67B | AED 3.71M | AED 2,602/sqft | 31% |
| Al Warsan First | 700 | +19.7% | AED 436.88M | AED 345K | AED 519/sqft | 20% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 8.37B | 2,210 |
| Al Khairan First | AED 7.39B | 1,752 |
| Palm Jumeirah | AED 6.67B | 773 |
| Business Bay | AED 6.14B | 2,712 |
| Burj Khalifa | AED 4.57B | 1,105 |
| Al Hebiah Fifth | AED 4.45B | 1,443 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 3.73B | 1,115 |
| Al Merkadh | AED 3.06B | 1,371 |
| Al Barsha South Fourth | AED 3.04B | 3,283 |
| Wadi Al Safa 3 | AED 2.89B | 617 |
Change in registered sales against the previous quarter. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Yelayiss 2 | 1,036 | +619.4% |
| Al Yufrah 1 | 435 | +417.9% |
| Wadi Al Safa 3 | 617 | +173.0% |
| Madinat Dubai Almelaheyah | 378 | +129.1% |
| Al Hebiah Second | 170 | +102.4% |
| Al Khairan First | 1,752 | +96.6% |
| Al Hebiah Sixth | 81 | -86.0% |
| Wadi Al Safa 5 | 1,346 | +84.6% |
| Al Kifaf | 337 | +68.5% |
| Al Barsha South Fourth | 3,283 | +67.6% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 27 Mar 2023 | Al Khairan First | CREEKSIDE 18Dubai Creek Harbour | LandExisting Properties | Not specified | 7,303,768 sqft | AED 215/sqft | AED 1,570,838,790 |
| 27 Mar 2023 | Al Khairan First | —Dubai Creek Harbour | LandExisting Properties | Not specified | 45,107,594 sqft | AED 35/sqft | AED 1,570,838,790 |
| 2 Jan 2023 | Marsa Dubai | DAMAC BAYDubai Harbour | LandExisting Properties | Not specified | 116,767 sqft | AED 5,336/sqft | AED 623,067,617 |
| 21 Mar 2023 | Palm Jumeirah | The Alba Residences by OmniyatPalm Jumeirah | LandExisting Properties | Not specified | 571,280 sqft | AED 963/sqft | AED 550,000,000 |
| 14 Feb 2023 | Island 2 | Bulgari Lighthouse DubaiJumeira Bay | FlatOff-Plan Properties | 9 B/R | 38,970 sqft | AED 10,521/sqft | AED 410,000,000 |
| 27 Feb 2023 | Al Wasl | DAMAC CITY 2Dubai Water Canal | LandExisting Properties | Not specified | 76,750 sqft | AED 5,173/sqft | AED 397,044,000 |
| 2 Feb 2023 | Business Bay | One by BinghattiBusiness Bay | BuildingExisting Properties | Not specified | 108,300 sqft | AED 2,031/sqft | AED 220,000,000 |
| 27 Feb 2023 | Business Bay | CANAL HEIGHTS 2Business Bay | BuildingExisting Properties | Not specified | 61,701 sqft | AED 3,375/sqft | AED 208,246,000 |
| 9 Feb 2023 | Palm Jumeirah | CLUB VILLASPalm Jumeirah | VillaExisting Properties | 7 B/R | 26,033 sqft | AED 7,030/sqft | AED 183,000,000 |
| 27 Feb 2023 | Business Bay | CANAL CROWNBusiness Bay | LandExisting Properties | Not specified | 45,498 sqft | AED 3,699/sqft | AED 168,282,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.