Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside July 2011. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 2,520 property sales in July 2011, worth AED 4.81B in total, across 68 communities. That is 9% more than the same month a year earlier.
The median sale was AED 1,025,000 at AED 805/sqft, 3.5% below the same month last year. 14% of sales were off-plan.
Marsa Dubai was the busiest community with 575 registered sales, and also took the most money at AED 735.11M.
Against the previous month, Business Bay rose 126% to 287 sales, while Wadi Al Safa 5 fell 44% to 102.
The fifteen communities with the most registered sales in July 2011, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Marsa Dubai | 575 | +34.0% | AED 735.11M | AED 1.02M | AED 900/sqft | 9% |
| Al Thanyah Fifth | 350 | +0.6% | AED 417.25M | AED 761K | AED 745/sqft | 13% |
| Business Bay | 287 | +126.0% | AED 394.38M | AED 1.20M | AED 1,007/sqft | 43% |
| Burj Khalifa | 144 | +51.6% | AED 595.73M | AED 1.77M | AED 1,479/sqft | 1% |
| Al Warsan First | 124 | +12.7% | AED 51.74M | AED 230K | AED 351/sqft | 3% |
| Al Thanyah Third | 116 | +30.3% | AED 167.07M | AED 1.10M | AED 803/sqft | 0% |
| Wadi Al Safa 5 | 102 | -43.6% | AED 109.28M | AED 722K | AED 670/sqft | 0% |
| Al Thanayah Fourth | 86 | -16.5% | AED 216.70M | AED 1.58M | AED 454/sqft | 0% |
| Palm Jumeirah | 84 | -35.4% | AED 334.53M | AED 2.55M | AED 1,029/sqft | 19% |
| Wadi Al Safa 6 | 78 | +11.4% | AED 196.05M | AED 2.52M | AED 431/sqft | 0% |
| Al Barsha South Fourth | 75 | +47.1% | AED 173.68M | AED 627K | AED 733/sqft | 27% |
| Jabal Ali First | 68 | +36.0% | AED 57.62M | AED 306K | AED 602/sqft | 0% |
| Al Hebiah Fourth | 63 | +65.8% | AED 93.56M | AED 1.01M | AED 651/sqft | 51% |
| Wadi Al Safa 7 | 62 | +6100.0% | AED 140.92M | AED 2.29M | AED 1,253/sqft | 0% |
| Nadd Hessa | 58 | -25.6% | AED 52.73M | AED 530K | AED 637/sqft | 31% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 735.11M | 575 |
| Burj Khalifa | AED 595.73M | 144 |
| Al Thanyah Fifth | AED 417.25M | 350 |
| Business Bay | AED 394.38M | 287 |
| Palm Jumeirah | AED 334.53M | 84 |
| Al Thanayah Fourth | AED 216.70M | 86 |
| Wadi Al Safa 6 | AED 196.05M | 78 |
| Al Barsha South Fourth | AED 173.68M | 75 |
| Al Thanyah Third | AED 167.07M | 116 |
| Wadi Al Safa 2 | AED 151.38M | 7 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Business Bay | 287 | +126.0% |
| Burj Khalifa | 144 | +51.6% |
| Al Barsha South Fourth | 75 | +47.1% |
| Wadi Al Safa 5 | 102 | -43.6% |
| Jabal Ali First | 68 | +36.0% |
| Palm Jumeirah | 84 | -35.4% |
| Marsa Dubai | 575 | +34.0% |
| Al Thanyah Third | 116 | +30.3% |
| Nadd Hessa | 58 | -25.6% |
| Al Thanayah Fourth | 86 | -16.5% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 25 Jul 2011 | Bukadra | — | BuildingExisting Properties | Not specified | 73,203 sqft | AED 2,000/sqft | AED 146,406,000 |
| 21 Jul 2011 | Wadi Al Safa 2 | —Falcon City | LandExisting Properties | Not specified | 787,680 sqft | AED 172/sqft | AED 135,635,345 |
| 13 Jul 2011 | Al Jadaf | DUBAI DIGITAL CENTERSama Al Jadaf | LandExisting Properties | Not specified | 44,393 sqft | AED 1,443/sqft | AED 64,049,950 |
| 14 Jul 2011 | Burj Khalifa | BURJ KHALIFA TOWERSDownTown Dubai | OfficeExisting Properties | Not specified | 4,527 sqft | AED 12,181/sqft | AED 55,146,888 |
| 21 Jul 2011 | World Islands | —The World | LandExisting Properties | Not specified | 437,469 sqft | AED 126/sqft | AED 54,925,000 |
| 4 Jul 2011 | Al Barsha South Fourth | —Jumeirah Village Circle | LandExisting Properties | Not specified | 59,339 sqft | AED 827/sqft | AED 49,054,800 |
| 19 Jul 2011 | Burj Khalifa | BURJ KHALIFA TOWERSDownTown Dubai | OfficeExisting Properties | Not specified | 8,807 sqft | AED 5,294/sqft | AED 46,626,888 |
| 20 Jul 2011 | Marsa Dubai | DEC TOWERS T2Dubai Marina | ShopExisting Properties | Shop | 31,071 sqft | AED 1,339/sqft | AED 41,618,225 |
| 14 Jul 2011 | Burj Khalifa | BURJ KHALIFA TOWERSDownTown Dubai | OfficeExisting Properties | Not specified | 11,187 sqft | AED 3,678/sqft | AED 41,144,000 |
| 6 Jul 2011 | Al Hamriya | — | BuildingExisting Properties | Not specified | 26,268 sqft | AED 1,523/sqft | AED 40,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.