Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside March 2019. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 2,635 property sales in March 2019, worth AED 5.35B in total, across 86 communities. That is 1% fewer than the same month a year earlier.
The median sale was AED 1,092,888 at AED 984/sqft, 7.5% below the same month last year. 51% of sales were off-plan.
Hadaeq Sheikh Mohammed Bin Rashid was the busiest community with 280 registered sales, while Ras Al Khor Industrial First took the most money at AED 592.04M.
Against the previous month, Al Thanyah Fifth rose 63% to 189 sales, while Palm Jumeirah fell 74% to 50.
The fifteen communities with the most registered sales in March 2019, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Hadaeq Sheikh Mohammed Bin Rashid | 280 | +3.7% | AED 417.51M | AED 1.02M | AED 1,406/sqft | 95% |
| Marsa Dubai | 252 | -7.4% | AED 542.96M | AED 1.65M | AED 1,560/sqft | 51% |
| Business Bay | 231 | -8.7% | AED 268.89M | AED 1.00M | AED 1,539/sqft | 53% |
| Al Thanyah Fifth | 189 | +62.9% | AED 175.94M | AED 640K | AED 925/sqft | 39% |
| Burj Khalifa | 169 | -5.1% | AED 484.60M | AED 2.27M | AED 2,054/sqft | 62% |
| Al Warsan First | 117 | +18.2% | AED 40.72M | AED 307K | AED 480/sqft | 9% |
| Madinat Al Mataar | 101 | -15.1% | AED 102.29M | AED 1.07M | AED 733/sqft | 98% |
| Wadi Al Safa 7 | 99 | -20.2% | AED 211.91M | AED 1.76M | AED 796/sqft | 80% |
| Al Barsha South Fourth | 94 | -27.1% | AED 73.76M | AED 700K | AED 785/sqft | 29% |
| Al Barshaa South Third | 81 | +84.1% | AED 48.33M | AED 382K | AED 960/sqft | 90% |
| Al Hebiah Third | 76 | +171.4% | AED 120.27M | AED 997K | AED 1,262/sqft | 50% |
| Al Hebiah Fourth | 72 | +14.3% | AED 48.47M | AED 598K | AED 650/sqft | 21% |
| Wadi Al Safa 5 | 71 | +16.4% | AED 234.08M | AED 1.41M | AED 658/sqft | 58% |
| Nadd Hessa | 64 | +8.5% | AED 33.62M | AED 478K | AED 701/sqft | 22% |
| Al Merkadh | 61 | -44.0% | AED 75.56M | AED 790K | AED 1,510/sqft | 95% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Ras Al Khor Industrial First | AED 592.04M | 8 |
| Marsa Dubai | AED 542.96M | 252 |
| Burj Khalifa | AED 484.60M | 169 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 417.51M | 280 |
| Business Bay | AED 268.89M | 231 |
| Palm Jumeirah | AED 267.26M | 50 |
| Wadi Al Safa 5 | AED 234.08M | 71 |
| Wadi Al Safa 7 | AED 211.91M | 99 |
| Al Thanyah Fifth | AED 175.94M | 189 |
| Al Khairan First | AED 156.95M | 54 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Palm Jumeirah | 50 | -74.4% |
| Al Khairan First | 54 | -66.5% |
| Al Thanyah Fifth | 189 | +62.9% |
| Al Merkadh | 61 | -44.0% |
| Jabal Ali First | 53 | -43.6% |
| Al Barsha South Fourth | 94 | -27.1% |
| Wadi Al Safa 7 | 99 | -20.2% |
| Al Warsan First | 117 | +18.2% |
| Wadi Al Safa 5 | 71 | +16.4% |
| Madinat Al Mataar | 101 | -15.1% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 4 Mar 2019 | Wadi Al Safa 5 | —Dubai Land Residence Complex | LandExisting Properties | Not specified | 323,110 sqft | AED 300/sqft | AED 96,836,700 |
| 25 Mar 2019 | Wadi Al Safa 3 | —Majan | BuildingExisting Properties | Not specified | 40,444 sqft | AED 2,255/sqft | AED 91,200,000 |
| 14 Mar 2019 | Ras Al Khor Industrial First | — | LandExisting Properties | Not specified | 58,616 sqft | AED 1,414/sqft | AED 82,885,383 |
| 14 Mar 2019 | Ras Al Khor Industrial First | — | LandExisting Properties | Not specified | 58,614 sqft | AED 1,414/sqft | AED 82,885,383 |
| 14 Mar 2019 | Ras Al Khor Industrial First | — | LandExisting Properties | Not specified | 58,613 sqft | AED 1,414/sqft | AED 82,885,383 |
| 14 Mar 2019 | Ras Al Khor Industrial First | — | LandExisting Properties | Not specified | 58,613 sqft | AED 1,414/sqft | AED 82,885,383 |
| 14 Mar 2019 | Ras Al Khor Industrial First | — | LandExisting Properties | Not specified | 58,613 sqft | AED 1,414/sqft | AED 82,885,383 |
| 14 Mar 2019 | Ras Al Khor Industrial First | — | LandExisting Properties | Not specified | 29,018 sqft | AED 2,040/sqft | AED 59,210,865 |
| 14 Mar 2019 | Ras Al Khor Industrial First | — | LandExisting Properties | Not specified | 28,800 sqft | AED 2,056/sqft | AED 59,204,250 |
| 14 Mar 2019 | Ras Al Khor Industrial First | Sanctuary by Prestige One | LandExisting Properties | Not specified | 28,958 sqft | AED 2,044/sqft | AED 59,200,785 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.