Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside May 2019. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 3,175 property sales in May 2019, worth AED 6.10B in total, across 80 communities. That is 6% fewer than the same month a year earlier.
The median sale was AED 1,113,888 at AED 1,038/sqft, 6.2% below the same month last year. 55% of sales were off-plan.
Al Merkadh was the busiest community with 289 registered sales, while Burj Khalifa took the most money at AED 676.06M.
Against the previous month, Al Khairan First rose 174% to 192 sales, while Wadi Al Safa 5 fell 51% to 50.
The fifteen communities with the most registered sales in May 2019, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Merkadh | 289 | +73.1% | AED 305.92M | AED 667K | AED 1,500/sqft | 97% |
| Burj Khalifa | 286 | +26.0% | AED 676.06M | AED 1.84M | AED 1,839/sqft | 81% |
| Marsa Dubai | 248 | -2.0% | AED 463.56M | AED 1.50M | AED 1,463/sqft | 41% |
| Business Bay | 221 | -16.3% | AED 223.93M | AED 843K | AED 938/sqft | 41% |
| Al Barsha South Fourth | 194 | -6.3% | AED 158.19M | AED 650K | AED 910/sqft | 51% |
| Al Khairan First | 192 | +174.3% | AED 326.57M | AED 1.44M | AED 1,560/sqft | 98% |
| Madinat Al Mataar | 186 | +87.9% | AED 141.09M | AED 610K | AED 711/sqft | 95% |
| Hadaeq Sheikh Mohammed Bin Rashid | 167 | +51.8% | AED 374.92M | AED 1.23M | AED 1,370/sqft | 86% |
| Al Thanyah Fifth | 125 | -39.9% | AED 130.87M | AED 670K | AED 818/sqft | 34% |
| Al Warsan First | 94 | -21.0% | AED 34.32M | AED 318K | AED 475/sqft | 4% |
| Jumeirah First | 76 | +406.7% | AED 191.41M | AED 1.87M | AED 1,721/sqft | 92% |
| Wadi Al Safa 7 | 73 | -2.7% | AED 195.35M | AED 1.90M | AED 869/sqft | 59% |
| Jabal Ali First | 70 | +6.1% | AED 107.11M | AED 940K | AED 670/sqft | 10% |
| Palm Jumeirah | 63 | -14.9% | AED 437.95M | AED 2.10M | AED 1,292/sqft | 22% |
| Al Hebiah Third | 57 | -18.6% | AED 89.84M | AED 1.42M | AED 901/sqft | 51% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Burj Khalifa | AED 676.06M | 286 |
| Marsa Dubai | AED 463.56M | 248 |
| Palm Jumeirah | AED 437.95M | 63 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 374.92M | 167 |
| Al Khairan First | AED 326.57M | 192 |
| Al Merkadh | AED 305.92M | 289 |
| Dubai Investment Park First | AED 238.17M | 24 |
| Business Bay | AED 223.93M | 221 |
| Al Thanayah Fourth | AED 200.85M | 35 |
| Wadi Al Safa 7 | AED 195.35M | 73 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Khairan First | 192 | +174.3% |
| Madinat Al Mataar | 186 | +87.9% |
| Al Merkadh | 289 | +73.1% |
| Hadaeq Sheikh Mohammed Bin Rashid | 167 | +51.8% |
| Wadi Al Safa 5 | 50 | -51.0% |
| Al Thanyah Fifth | 125 | -39.9% |
| Nadd Hessa | 51 | -32.0% |
| Al Hebiah Fourth | 53 | -27.4% |
| Burj Khalifa | 286 | +26.0% |
| Al Warsan First | 94 | -21.0% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 21 May 2019 | Nadd Hessa | —Silicon Oasis | BuildingExisting Properties | Not specified | 37,629 sqft | AED 2,325/sqft | AED 87,500,000 |
| 29 May 2019 | Port Saeed | — | LandExisting Properties | Not specified | 23,644 sqft | AED 3,384/sqft | AED 80,000,000 |
| 16 May 2019 | Al Goze Industrial Second | — | BuildingExisting Properties | Not specified | 130,383 sqft | AED 568/sqft | AED 74,000,000 |
| 8 May 2019 | Palm Jumeirah | ONE AT PALM JUMEIRAHPalm Jumeirah | FlatOff-Plan Properties | 5 B/R | 24,018 sqft | AED 3,081/sqft | AED 74,000,000 |
| 14 May 2019 | Jabal Ali Industrial First | —JABAL ALI INDUSTRIAL DEVELOPMENT | BuildingExisting Properties | Not specified | 20,002 sqft | AED 3,400/sqft | AED 68,000,000 |
| 13 May 2019 | Burj Khalifa | Il PRIMODownTown Dubai | FlatOff-Plan Properties | 6 B/R | 19,004 sqft | AED 3,337/sqft | AED 63,412,100 |
| 30 May 2019 | Dubai Investment Park First | —Dubai Investment Park First | BuildingExisting Properties | Not specified | 94,841 sqft | AED 589/sqft | AED 55,875,000 |
| 6 May 2019 | Palm Jumeirah | THE ROYAL ATLANTIS,RESORT AND RESIDENCESPalm Jumeirah | FlatOff-Plan Properties | 3 B/R | 6,803 sqft | AED 6,320/sqft | AED 43,000,000 |
| 30 May 2019 | Palm Jumeirah | THE ROYAL ATLANTIS,RESORT AND RESIDENCESPalm Jumeirah | FlatOff-Plan Properties | 4 B/R | 6,921 sqft | AED 5,779/sqft | AED 40,000,000 |
| 6 May 2019 | Al Thanayah Fourth | Emirates HillsEmirates Living | LandExisting Properties | Not specified | 32,849 sqft | AED 1,111/sqft | AED 36,500,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.