Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside November 2023. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 12,028 property sales in November 2023, worth AED 41.99B in total, across 114 communities. That is 8% more than the same month a year earlier.
The median sale was AED 1,614,000 at AED 1,371/sqft, 2.6% above the same month last year. 48% of sales were off-plan.
Al Barsha South Fourth was the busiest community with 1,255 registered sales, while Palm Jabal Ali took the most money at AED 6.72B.
Against the previous month, Wadi Al Safa 2 rose 708% to 485 sales, while Al Merkadh fell 65% to 635.
The fifteen communities with the most registered sales in November 2023, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Barsha South Fourth | 1,255 | -16.7% | AED 1.42B | AED 820K | AED 1,251/sqft | 69% |
| Business Bay | 935 | +29.7% | AED 1.97B | AED 1.45M | AED 2,024/sqft | 52% |
| Madinat Al Mataar | 677 | +328.5% | AED 2.08B | AED 2.75M | AED 1,093/sqft | 68% |
| Burj Khalifa | 665 | +39.4% | AED 2.13B | AED 2.17M | AED 2,756/sqft | 55% |
| Al Merkadh | 635 | -64.7% | AED 1.30B | AED 1.28M | AED 1,825/sqft | 77% |
| Marsa Dubai | 570 | -27.1% | AED 2.17B | AED 2.10M | AED 2,145/sqft | 29% |
| Wadi Al Safa 2 | 485 | +708.3% | AED 1.12B | AED 744K | AED 104/sqft | 11% |
| Hadaeq Sheikh Mohammed Bin Rashid | 479 | -5.5% | AED 1.65B | AED 1.72M | AED 2,043/sqft | 62% |
| Jabal Ali First | 473 | +19.7% | AED 859.98M | AED 1.05M | AED 1,122/sqft | 39% |
| Al Thanyah Fifth | 372 | -5.1% | AED 834.34M | AED 1.45M | AED 1,239/sqft | 39% |
| Al Yufrah 1 | 321 | +95.7% | AED 827.78M | AED 2.32M | AED 1,126/sqft | 98% |
| Wadi Al Safa 5 | 308 | +0.7% | AED 667.56M | AED 1.08M | AED 887/sqft | 44% |
| Al Hebiah Fourth | 307 | +15.4% | AED 753.38M | AED 751K | AED 998/sqft | 31% |
| Palm Jabal Ali | 279 | +47.6% | AED 6.72B | AED 20.08M | AED 2,560/sqft | 0% |
| Al Barshaa South Third | 275 | +8.7% | AED 261.74M | AED 840K | AED 1,202/sqft | 74% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Palm Jabal Ali | AED 6.72B | 279 |
| Marsa Dubai | AED 2.17B | 570 |
| Burj Khalifa | AED 2.13B | 665 |
| Madinat Al Mataar | AED 2.08B | 677 |
| Palm Jumeirah | AED 2.03B | 169 |
| Business Bay | AED 1.97B | 935 |
| Madinat Dubai Almelaheyah | AED 1.94B | 255 |
| Me'Aisem Second | AED 1.90B | 174 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.65B | 479 |
| Al Barsha South Fourth | AED 1.42B | 1,255 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Wadi Al Safa 2 | 485 | +708.3% |
| Palm Deira | 232 | +337.7% |
| Madinat Al Mataar | 677 | +328.5% |
| Al Yufrah 1 | 321 | +95.7% |
| Al Merkadh | 635 | -64.7% |
| Al Hebiah Third | 208 | +49.6% |
| Palm Jabal Ali | 279 | +47.6% |
| Wadi Al Safa 3 | 150 | +47.1% |
| Wadi Al Safa 7 | 94 | +40.3% |
| Burj Khalifa | 665 | +39.4% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Nov 2023 | Madinat Dubai Almelaheyah | —Dubai Maritime City | LandExisting Properties | Not specified | 505,936 sqft | AED 1,000/sqft | AED 505,936,250 |
| 10 Nov 2023 | Marsa Dubai | Six Senses Residences Dubai MarinaDubai Marina | BuildingExisting Properties | Not specified | 37,677 sqft | AED 9,555/sqft | AED 360,000,000 |
| 3 Nov 2023 | Madinat Dubai Almelaheyah | —Dubai Maritime City | LandExisting Properties | Not specified | 386,055 sqft | AED 900/sqft | AED 347,449,500 |
| 28 Nov 2023 | Al Qusais Industrial Second | — | BuildingExisting Properties | Not specified | 275,115 sqft | AED 1,000/sqft | AED 275,000,000 |
| 13 Nov 2023 | Hadaeq Sheikh Mohammed Bin Rashid | City View Dubai Hills ResidencesDubai Hills Estate | LandExisting Properties | Not specified | 88,102 sqft | AED 2,291/sqft | AED 201,820,873 |
| 10 Nov 2023 | Palm Jumeirah | EOMEPalm Jumeirah | VillaOff-Plan Properties | 6 B/R | 21,824 sqft | AED 9,164/sqft | AED 200,000,000 |
| 3 Nov 2023 | Burj Khalifa | — | LandExisting Properties | Not specified | 10,000 sqft | AED 18,000/sqft | AED 180,000,000 |
| 3 Nov 2023 | Madinat Dubai Almelaheyah | OriseDubai Maritime City | LandExisting Properties | Not specified | 122,682 sqft | AED 1,338/sqft | AED 164,149,500 |
| 3 Nov 2023 | Madinat Dubai Almelaheyah | —Dubai Maritime City | LandExisting Properties | Not specified | 210,444 sqft | AED 750/sqft | AED 157,833,000 |
| 13 Nov 2023 | Island 2 | Bulgari Lighthouse DubaiJumeira Bay | FlatOff-Plan Properties | 5 B/R | 11,655 sqft | AED 12,313/sqft | AED 143,500,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.