Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside December 2009. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 3,026 property sales in December 2009, worth AED 5.15B in total, across 59 communities. That is 53% more than the same month a year earlier.
The median sale was AED 1,206,370 at AED 898/sqft, 45.5% above the same month last year. 38% of sales were off-plan.
Marsa Dubai was the busiest community with 817 registered sales, and also took the most money at AED 1.32B.
Against the previous month, Marsa Dubai rose 108% to 817 sales, while Jabal Ali First fell 74% to 106.
The fifteen communities with the most registered sales in December 2009, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Marsa Dubai | 817 | +107.9% | AED 1.32B | AED 1.29M | AED 1,017/sqft | 66% |
| Al Thanyah Fifth | 318 | -27.1% | AED 307.45M | AED 740K | AED 750/sqft | 14% |
| Al Warsan First | 196 | -49.7% | AED 83.77M | AED 389K | AED 574/sqft | 4% |
| Burj Khalifa | 186 | +19.2% | AED 406.75M | AED 1.79M | AED 1,390/sqft | 16% |
| Business Bay | 186 | -9.3% | AED 384.99M | AED 2.02M | AED 1,345/sqft | 42% |
| Palm Jumeirah | 172 | +91.1% | AED 406.91M | AED 1.54M | AED 795/sqft | 12% |
| Me'Aisem First | 171 | +35.7% | AED 141.40M | AED 635K | AED 1,041/sqft | 85% |
| Al Thanyah Third | 144 | -7.1% | AED 244.67M | AED 1.13M | AED 867/sqft | 3% |
| Nadd Hessa | 135 | +365.5% | AED 94.84M | AED 644K | AED 850/sqft | 81% |
| Al Hebiah First | 123 | -47.0% | AED 279.85M | AED 1.63M | AED 788/sqft | 8% |
| Jabal Ali First | 106 | -74.1% | AED 52.13M | AED 450K | AED 692/sqft | 0% |
| Al Thanayah Fourth | 70 | -55.1% | AED 145.70M | AED 1.75M | AED 550/sqft | 0% |
| Al Barsha South Fourth | 66 | +288.2% | AED 145.87M | AED 1.20M | AED 1,085/sqft | 94% |
| Al Thanyah First | 61 | +221.1% | AED 126.21M | AED 1.74M | AED 1,242/sqft | 69% |
| Wadi Al Safa 6 | 61 | -9.0% | AED 149.88M | AED 2.14M | AED 387/sqft | 0% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 1.32B | 817 |
| Palm Jumeirah | AED 406.91M | 172 |
| Burj Khalifa | AED 406.75M | 186 |
| Business Bay | AED 384.99M | 186 |
| Al Thanyah Fifth | AED 307.45M | 318 |
| Al Hebiah First | AED 279.85M | 123 |
| Al Thanyah Third | AED 244.67M | 144 |
| Wadi Al Safa 6 | AED 149.88M | 61 |
| Al Barsha South Fourth | AED 145.87M | 66 |
| Al Thanayah Fourth | AED 145.70M | 70 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Marsa Dubai | 817 | +107.9% |
| Palm Jumeirah | 172 | +91.1% |
| Jabal Ali First | 106 | -74.1% |
| Al Hebiah Fourth | 50 | -58.3% |
| Al Thanayah Fourth | 70 | -55.1% |
| Al Warsan First | 196 | -49.7% |
| Al Hebiah First | 123 | -47.0% |
| Me'Aisem First | 171 | +35.7% |
| Al Thanyah Fifth | 318 | -27.1% |
| Burj Khalifa | 186 | +19.2% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 9 Dec 2009 | Al Barsha South Fourth | —Jumeirah Village Circle | LandExisting Properties | Not specified | 60,021 sqft | AED 867/sqft | AED 52,032,300 |
| 21 Dec 2009 | Dubai Investment Park Second | DUNES VILLAGEDubai Investment Park Second | BuildingExisting Properties | Not specified | 462,914 sqft | AED 112/sqft | AED 51,846,480 |
| 14 Dec 2009 | Al Nahda Second | — | BuildingExisting Properties | Not specified | 19,946 sqft | AED 2,344/sqft | AED 46,750,000 |
| 30 Dec 2009 | Nad Al Shiba | —International Media Production Zone | LandExisting Properties | Not specified | 56,786 sqft | AED 600/sqft | AED 34,071,600 |
| 21 Dec 2009 | Naif | — | BuildingExisting Properties | Not specified | 3,060 sqft | AED 10,131/sqft | AED 31,000,000 |
| 21 Dec 2009 | Jabal Ali | — | LandExisting Properties | Not specified | 15,161 sqft | AED 1,971/sqft | AED 29,882,694 |
| 23 Dec 2009 | Palm Jumeirah | —Palm Jumeirah | LandExisting Properties | Not specified | 13,000 sqft | AED 1,923/sqft | AED 25,000,000 |
| 29 Dec 2009 | Al Jadaf | —Jaddaf Waterfront | BuildingExisting Properties | Not specified | 15,689 sqft | AED 1,424/sqft | AED 22,341,000 |
| 14 Dec 2009 | Al Barsha South Fifth | The CommunityJumeirah Village Triangle | BuildingExisting Properties | Not specified | 22,362 sqft | AED 902/sqft | AED 20,178,900 |
| 30 Dec 2009 | Al Ras | — | BuildingExisting Properties | Not specified | 8,001 sqft | AED 2,500/sqft | AED 20,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.