Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside March 2017. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 4,830 property sales in March 2017, worth AED 12.55B in total, across 103 communities. That is 66% more than the same month a year earlier.
The median sale was AED 1,293,888 at AED 938/sqft, 5.4% above the same month last year. 50% of sales were off-plan.
Marsa Dubai was the busiest community with 319 registered sales, while Al Satwa took the most money at AED 933.56M.
Against the previous month, Al Wasl rose 95% to 170 sales, while Al Khairan First fell 62% to 120.
The fifteen communities with the most registered sales in March 2017, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Marsa Dubai | 319 | +38.1% | AED 576.33M | AED 1.47M | AED 1,624/sqft | 44% |
| Jabal Ali First | 284 | +37.9% | AED 268.30M | AED 653K | AED 929/sqft | 43% |
| Wadi Al Safa 7 | 280 | +1.1% | AED 485.49M | AED 1.55M | AED 721/sqft | 93% |
| Al Barsha South Fourth | 246 | +33.7% | AED 328.47M | AED 762K | AED 875/sqft | 55% |
| Al Yelayiss 2 | 246 | +7.0% | AED 300.51M | AED 1.30M | AED 649/sqft | 100% |
| Business Bay | 224 | +23.8% | AED 771.34M | AED 1.22M | AED 1,330/sqft | 48% |
| Madinat Al Mataar | 204 | +374.4% | AED 200.33M | AED 957K | AED 672/sqft | 100% |
| Hadaeq Sheikh Mohammed Bin Rashid | 189 | -16.7% | AED 687.00M | AED 2.70M | AED 984/sqft | 60% |
| Al Thanyah Fifth | 176 | +20.5% | AED 417.29M | AED 1.25M | AED 1,062/sqft | 9% |
| Zaabeel Second | 175 | +446.9% | AED 364.03M | AED 2.11M | AED 1,862/sqft | 100% |
| Al Wasl | 170 | +95.4% | AED 652.20M | AED 3.26M | AED 1,441/sqft | 59% |
| Burj Khalifa | 168 | -31.1% | AED 582.68M | AED 2.50M | AED 2,168/sqft | 73% |
| Al Warsan First | 156 | +54.5% | AED 180.60M | AED 420K | AED 662/sqft | 4% |
| Nadd Hessa | 152 | +58.3% | AED 319.59M | AED 616K | AED 864/sqft | 20% |
| Al Hebiah Fourth | 142 | +26.8% | AED 137.49M | AED 710K | AED 930/sqft | 22% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Al Satwa | AED 933.56M | 57 |
| Business Bay | AED 771.34M | 224 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 687.00M | 189 |
| Al Wasl | AED 652.20M | 170 |
| Burj Khalifa | AED 582.68M | 168 |
| Marsa Dubai | AED 576.33M | 319 |
| Wadi Al Safa 7 | AED 485.49M | 280 |
| Saih Shuaib 3 | AED 454.27M | 7 |
| Al Thanyah Fifth | AED 417.29M | 176 |
| Mankhool | AED 415.00M | 3 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Wasl | 170 | +95.4% |
| Al Khairan First | 120 | -62.4% |
| Nadd Hessa | 152 | +58.3% |
| Al Warsan First | 156 | +54.5% |
| Al Yufrah 2 | 80 | +53.8% |
| Al Barshaa South Third | 66 | -41.1% |
| Marsa Dubai | 319 | +38.1% |
| Jabal Ali First | 284 | +37.9% |
| Wadi Al Safa 3 | 92 | -37.0% |
| Al Barsha South Fourth | 246 | +33.7% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 15 Mar 2017 | Mankhool | — | BuildingExisting Properties | Not specified | 51,526 sqft | AED 5,279/sqft | AED 272,000,000 |
| 1 Mar 2017 | Saih Shuaib 3 | —Dubai Industrial City | LandExisting Properties | Not specified | 400,000 sqft | AED 634/sqft | AED 253,660,897 |
| 28 Mar 2017 | Nadd Hessa | —Silicon Oasis | BuildingExisting Properties | Not specified | 43,618 sqft | AED 4,127/sqft | AED 180,000,000 |
| 16 Mar 2017 | Al Goze Industrial Third | — | BuildingExisting Properties | Not specified | 479,668 sqft | AED 351/sqft | AED 168,125,813 |
| 14 Mar 2017 | Al Safouh Second | —Site A | BuildingExisting Properties | Not specified | 33,768 sqft | AED 3,761/sqft | AED 127,000,000 |
| 8 Mar 2017 | Saih Shuaib 3 | —Dubai Industrial City | BuildingExisting Properties | Not specified | 2,999,997 sqft | AED 34/sqft | AED 100,894,521 |
| 13 Mar 2017 | Burj Khalifa | —DownTown Dubai | LandExisting Properties | Not specified | 43,143 sqft | AED 1,970/sqft | AED 85,000,000 |
| 15 Mar 2017 | Mankhool | — | BuildingExisting Properties | Not specified | 35,454 sqft | AED 2,341/sqft | AED 83,000,000 |
| 1 Mar 2017 | Saih Shuaib 4 | —Dubai Industrial City | BuildingExisting Properties | Not specified | 666,250 sqft | AED 117/sqft | AED 77,851,199 |
| 21 Mar 2017 | Business Bay | —Business Bay | LandExisting Properties | Not specified | 60,326 sqft | AED 1,230/sqft | AED 74,201,180 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.