Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside November 2017. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 3,159 property sales in November 2017, worth AED 7.79B in total, across 89 communities. That is 14% fewer than the same month a year earlier.
The median sale was AED 1,067,719 at AED 1,025/sqft, 18% above the same month last year. 45% of sales were off-plan.
Business Bay was the busiest community with 283 registered sales, while Marsa Dubai took the most money at AED 790.70M.
Against the previous month, Al Hebiah Third rose 127% to 152 sales, while Hadaeq Sheikh Mohammed Bin Rashid fell 80% to 50.
The fifteen communities with the most registered sales in November 2017, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Business Bay | 283 | +38.0% | AED 580.98M | AED 1.02M | AED 1,463/sqft | 58% |
| Al Barsha South Fourth | 264 | +36.1% | AED 262.53M | AED 736K | AED 976/sqft | 73% |
| Marsa Dubai | 233 | +4.5% | AED 790.70M | AED 1.56M | AED 1,564/sqft | 27% |
| Jabal Ali First | 202 | +4.7% | AED 173.51M | AED 603K | AED 1,202/sqft | 61% |
| Al Warsan First | 177 | -12.4% | AED 116.17M | AED 437K | AED 650/sqft | 6% |
| Al Hebiah Third | 152 | +126.9% | AED 203.47M | AED 676K | AED 1,301/sqft | 61% |
| Al Thanyah Fifth | 112 | -11.8% | AED 217.89M | AED 1.25M | AED 936/sqft | 4% |
| Al Hebiah Fourth | 99 | -28.8% | AED 84.13M | AED 623K | AED 939/sqft | 41% |
| Palm Jumeirah | 95 | +14.5% | AED 311.13M | AED 2.15M | AED 2,270/sqft | 49% |
| Burj Khalifa | 91 | -26.6% | AED 281.49M | AED 2.38M | AED 2,118/sqft | 29% |
| Al Jadaf | 83 | -9.8% | AED 273.49M | AED 649K | AED 1,571/sqft | 77% |
| Nadd Hessa | 78 | +2.6% | AED 217.03M | AED 576K | AED 728/sqft | 13% |
| Madinat Al Mataar | 77 | -79.5% | AED 61.84M | AED 554K | AED 850/sqft | 82% |
| Al Yufrah 2 | 75 | +47.1% | AED 105.78M | AED 1.30M | AED 853/sqft | 0% |
| Wadi Al Safa 2 | 73 | -53.2% | AED 95.20M | AED 709K | AED 500/sqft | 41% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 790.70M | 233 |
| Business Bay | AED 580.98M | 283 |
| Wadi Al Safa 3 | AED 450.69M | 39 |
| Jabal Ali Industrial First | AED 402.73M | 6 |
| Palm Jumeirah | AED 311.13M | 95 |
| Al Satwa | AED 299.29M | 16 |
| Burj Khalifa | AED 281.49M | 91 |
| Al Jadaf | AED 273.49M | 83 |
| Al Barsha South Fourth | AED 262.53M | 264 |
| Al Merkadh | AED 248.73M | 53 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Hebiah Third | 152 | +126.9% |
| Hadaeq Sheikh Mohammed Bin Rashid | 50 | -79.7% |
| Madinat Al Mataar | 77 | -79.5% |
| Wadi Al Safa 2 | 73 | -53.2% |
| Al Khairan First | 62 | -47.9% |
| Jabal Ali Industrial Second | 56 | -47.2% |
| Al Yufrah 2 | 75 | +47.1% |
| Business Bay | 283 | +38.0% |
| Al Barsha South Fourth | 264 | +36.1% |
| Al Hebiah Fourth | 99 | -28.8% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 28 Nov 2017 | Jabal Ali Industrial First | —JABAL ALI INDUSTRIAL DEVELOPMENT | LandExisting Properties | Not specified | 1,500,039 sqft | AED 250/sqft | AED 375,000,000 |
| 16 Nov 2017 | Wadi Al Safa 3 | —Mohammed Bin Rashid AL Maktoum District 11 | LandExisting Properties | Not specified | 563,949 sqft | AED 621/sqft | AED 350,000,000 |
| 23 Nov 2017 | Marsa Dubai | SUNRISE BAYDubai Harbour | BuildingExisting Properties | Not specified | 68,889 sqft | AED 4,860/sqft | AED 334,808,623 |
| 6 Nov 2017 | Business Bay | URBAN OASISBusiness Bay | BuildingExisting Properties | Not specified | 59,903 sqft | AED 2,508/sqft | AED 150,237,780 |
| 13 Nov 2017 | Al Muteena | — | BuildingExisting Properties | Not specified | 21,248 sqft | AED 4,706/sqft | AED 100,000,000 |
| 28 Nov 2017 | Nadd Hessa | —Silicon Oasis | BuildingExisting Properties | Not specified | 133,682 sqft | AED 691/sqft | AED 92,422,516 |
| 9 Nov 2017 | Al Nahda Second | — | LandExisting Properties | Not specified | 57,519 sqft | AED 1,200/sqft | AED 69,022,800 |
| 27 Nov 2017 | Al Jadaf | Binghatti AvenueDubai Health Care City Phase 2 | BuildingExisting Properties | Not specified | 84,331 sqft | AED 805/sqft | AED 67,900,000 |
| 28 Nov 2017 | Nadd Hessa | —Silicon Oasis | BuildingExisting Properties | Not specified | 97,655 sqft | AED 691/sqft | AED 67,515,013 |
| 28 Nov 2017 | Me'Aisem First | —International Media Production Zone | BuildingExisting Properties | Not specified | 110,743 sqft | AED 580/sqft | AED 64,241,712 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.