Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside February 2025. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 15,952 property sales in February 2025, worth AED 50.71B in total, across 123 communities. That is 34% more than the same month a year earlier.
The median sale was AED 1,700,000 at AED 1,550/sqft, 3.3% above the same month last year. 56% of sales were off-plan.
Wadi Al Safa 5 was the busiest community with 1,300 registered sales, while Al Yufrah 1 took the most money at AED 3.03B.
Against the previous month, Palm Deira rose 213% to 300 sales, while Wadi Al Safa 2 fell 42% to 52.
The fifteen communities with the most registered sales in February 2025, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Wadi Al Safa 5 | 1,300 | -7.2% | AED 2.90B | AED 1.84M | AED 1,326/sqft | 83% |
| Al Barsha South Fourth | 1,261 | +29.9% | AED 1.41B | AED 980K | AED 1,393/sqft | 62% |
| Marsa Dubai | 893 | +32.9% | AED 2.89B | AED 2.10M | AED 2,661/sqft | 60% |
| Business Bay | 871 | +17.2% | AED 2.40B | AED 1.60M | AED 2,205/sqft | 46% |
| Madinat Al Mataar | 778 | -17.4% | AED 2.83B | AED 1.69M | AED 1,480/sqft | 84% |
| Al Yelayiss 1 | 716 | -17.4% | AED 2.28B | AED 2.59M | AED 1,562/sqft | 0% |
| Al Yufrah 1 | 689 | +71.8% | AED 3.03B | AED 4.50M | AED 1,371/sqft | 57% |
| Jabal Ali First | 584 | -10.7% | AED 1.00B | AED 1.19M | AED 1,270/sqft | 55% |
| Madinat Hind 4 | 479 | -29.1% | AED 871.95M | AED 1.97M | AED 1,273/sqft | 9% |
| Hadaeq Sheikh Mohammed Bin Rashid | 474 | +37.0% | AED 1.97B | AED 2.34M | AED 2,373/sqft | 68% |
| Al Thanyah Fifth | 431 | -9.6% | AED 1.10B | AED 1.75M | AED 1,725/sqft | 45% |
| Nadd Hessa | 376 | +42.4% | AED 379.25M | AED 950K | AED 1,336/sqft | 66% |
| Wadi Al Safa 3 | 375 | +43.7% | AED 942.65M | AED 1.16M | AED 1,540/sqft | 81% |
| Burj Khalifa | 359 | -1.1% | AED 2.95B | AED 3.09M | AED 2,853/sqft | 25% |
| Bukadra | 351 | +8.7% | AED 947.62M | AED 2.19M | AED 2,400/sqft | 99% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Al Yufrah 1 | AED 3.03B | 689 |
| Burj Khalifa | AED 2.95B | 359 |
| Wadi Al Safa 5 | AED 2.90B | 1,300 |
| Marsa Dubai | AED 2.89B | 893 |
| Madinat Al Mataar | AED 2.83B | 778 |
| Palm Jabal Ali | AED 2.70B | 123 |
| Business Bay | AED 2.40B | 871 |
| Al Yelayiss 1 | AED 2.28B | 716 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.97B | 474 |
| Palm Jumeirah | AED 1.65B | 118 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Palm Deira | 300 | +212.5% |
| Al Hebiah First | 341 | +166.4% |
| Al Jadaf | 156 | +155.7% |
| Warsan Fourth | 147 | +96.0% |
| Al Warsan First | 285 | +88.7% |
| Al Yufrah 1 | 689 | +71.8% |
| Me'Aisem First | 335 | +70.1% |
| Wadi Al Safa 7 | 275 | +56.3% |
| Al Khairan First | 244 | +45.2% |
| Al Barshaa South Second | 215 | +44.3% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Feb 2025 | Madinat Al Mataar | —Dubai World Central | LandExisting Properties | Not specified | 13,579,334 sqft | AED 90/sqft | AED 1,222,151,404 |
| 24 Feb 2025 | Burj Khalifa | —DownTown Dubai | LandExisting Properties | Not specified | 51,439 sqft | AED 7,776/sqft | AED 400,000,000 |
| 20 Feb 2025 | Burj Khalifa | —DownTown Dubai | LandExisting Properties | Not specified | 71,169 sqft | AED 5,620/sqft | AED 400,000,000 |
| 25 Feb 2025 | Burj Khalifa | Inaura Hotels & ResidencesDownTown Dubai | LandExisting Properties | Not specified | 36,345 sqft | AED 10,593/sqft | AED 385,000,000 |
| 27 Feb 2025 | Al Goze First | — | BuildingExisting Properties | Not specified | 159,232 sqft | AED 2,198/sqft | AED 350,000,000 |
| 24 Feb 2025 | Business Bay | burj capitalBusiness Bay | BuildingExisting Properties | Not specified | 62,734 sqft | AED 4,463/sqft | AED 280,000,000 |
| 20 Feb 2025 | Trade Center First | SOL LUXE | LandExisting Properties | Not specified | 11,800 sqft | AED 19,491/sqft | AED 230,000,000 |
| 24 Feb 2025 | Al Barshaa South Second | —Dubai Science Park | LandExisting Properties | Not specified | 63,787 sqft | AED 3,135/sqft | AED 200,000,000 |
| 18 Feb 2025 | Island 2 | —Jumeira Bay | LandExisting Properties | Not specified | 25,441 sqft | AED 7,154/sqft | AED 182,000,000 |
| 20 Feb 2025 | Madinat Dubai Almelaheyah | —Dubai Maritime City | LandExisting Properties | Not specified | 78,750 sqft | AED 2,132/sqft | AED 167,919,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.