Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside September 2025. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 20,292 property sales in September 2025, worth AED 54.18B in total, across 124 communities. That is 15% more than the same month a year earlier.
The median sale was AED 1,405,584 at AED 1,690/sqft, 9.8% above the same month last year. 71% of sales were off-plan.
Al Barsha South Fourth was the busiest community with 2,092 registered sales, while Business Bay took the most money at AED 4.04B.
Against the previous month, Nad Al Shiba First rose 109% to 113 sales, while Al Kifaf fell 42% to 107.
The fifteen communities with the most registered sales in September 2025, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Barsha South Fourth | 2,092 | +33.1% | AED 2.51B | AED 1.06M | AED 1,547/sqft | 78% |
| Business Bay | 1,475 | -10.4% | AED 4.04B | AED 1.56M | AED 2,690/sqft | 76% |
| Al Barshaa South Second | 1,307 | +85.7% | AED 1.68B | AED 1.09M | AED 1,771/sqft | 99% |
| Dubai Investment Park Second | 1,068 | -0.3% | AED 2.66B | AED 1.24M | AED 1,489/sqft | 80% |
| Madinat Al Mataar | 949 | +22.8% | AED 2.12B | AED 1.34M | AED 1,382/sqft | 82% |
| Wadi Al Safa 5 | 903 | +16.1% | AED 1.56B | AED 973K | AED 1,446/sqft | 81% |
| Jabal Ali First | 671 | -36.3% | AED 1.84B | AED 1.62M | AED 1,447/sqft | 65% |
| Al Hebiah First | 632 | +21.5% | AED 942.24M | AED 1.22M | AED 1,907/sqft | 73% |
| Wadi Al Safa 3 | 621 | -4.5% | AED 1.54B | AED 1.20M | AED 1,487/sqft | 80% |
| Madinat Dubai Almelaheyah | 602 | +12.7% | AED 1.85B | AED 2.47M | AED 3,050/sqft | 99% |
| Me'Aisem First | 522 | -16.5% | AED 949.41M | AED 895K | AED 1,473/sqft | 79% |
| Bukadra | 518 | +55.6% | AED 1.41B | AED 2.06M | AED 2,465/sqft | 99% |
| Al Barsha South Fifth | 492 | +34.8% | AED 668.18M | AED 1.14M | AED 1,572/sqft | 86% |
| Palm Deira | 447 | +106.9% | AED 1.63B | AED 2.52M | AED 2,331/sqft | 99% |
| Marsa Dubai | 429 | +0.7% | AED 1.70B | AED 2.55M | AED 2,389/sqft | 34% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Business Bay | AED 4.04B | 1,475 |
| Dubai Investment Park Second | AED 2.66B | 1,068 |
| Al Barsha South Fourth | AED 2.51B | 2,092 |
| Palm Jumeirah | AED 2.19B | 165 |
| Madinat Al Mataar | AED 2.12B | 949 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.85B | 366 |
| Madinat Dubai Almelaheyah | AED 1.85B | 602 |
| Jabal Ali First | AED 1.84B | 671 |
| Trade Center Second | AED 1.75B | 270 |
| Marsa Dubai | AED 1.70B | 429 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Nad Al Shiba First | 113 | +109.3% |
| Palm Deira | 447 | +106.9% |
| Al Barshaa South Second | 1,307 | +85.7% |
| Al Yufrah 1 | 156 | +81.4% |
| Al Hebiah Fifth | 258 | +77.9% |
| Al Hebiah Third | 158 | +71.7% |
| Al Hebiah Second | 144 | +63.6% |
| Palm Jumeirah | 165 | +63.4% |
| Al Barshaa South Third | 330 | +60.2% |
| Bukadra | 518 | +55.6% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 9 Sept 2025 | Business Bay | Sobha SkyParks | BuildingExisting Properties | Not specified | 40,000 sqft | AED 11,500/sqft | AED 460,000,000 |
| 29 Sept 2025 | Business Bay | —Business Bay | LandExisting Properties | Not specified | 53,378 sqft | AED 6,782/sqft | AED 362,000,000 |
| 18 Sept 2025 | Jumeirah Second | Rosewood Residences Dubai | VillaOff-Plan Properties | 5 B/R | 12,889 sqft | AED 14,354/sqft | AED 185,000,000 |
| 4 Sept 2025 | Mankhool | — | BuildingExisting Properties | Not specified | 28,295 sqft | AED 6,273/sqft | AED 177,500,000 |
| 26 Sept 2025 | Al Thanyah First | —Barsha Heights | BuildingExisting Properties | Not specified | 34,669 sqft | AED 4,826/sqft | AED 167,300,000 |
| 25 Sept 2025 | Palm Deira | LIV OCEANSIDEPalm Deira | LandExisting Properties | Not specified | 51,641 sqft | AED 2,546/sqft | AED 131,500,000 |
| 8 Sept 2025 | Al Waheda | — | LandExisting Properties | Not specified | 132,699 sqft | AED 943/sqft | AED 125,100,620 |
| 22 Sept 2025 | Al Nahda First | — | BuildingExisting Properties | Not specified | 27,966 sqft | AED 4,470/sqft | AED 125,000,000 |
| 29 Sept 2025 | Palm Deira | —Palm Deira | LandExisting Properties | Not specified | 64,440 sqft | AED 1,909/sqft | AED 123,000,000 |
| 30 Sept 2025 | Jumeirah Second | — | VillaExisting Properties | Not specified | 99,277 sqft | AED 1,209/sqft | AED 120,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.