Quarterly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside Q2 2025. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 52,865 property sales in Q2 2025, worth AED 183.54B in total, across 145 communities. That is 23% more than the same quarter a year earlier.
The median sale was AED 1,640,360 at AED 1,607/sqft, 6.2% above the same quarter last year. 57% of sales were off-plan.
Al Barsha South Fourth was the busiest community with 4,931 registered sales, while Me'Aisem Second took the most money at AED 14.92B.
Against the previous quarter, Dubai Investment Park Second rose 549% to 1,220 sales, while Al Yufrah 1 fell 53% to 690.
The fifteen communities with the most registered sales in Q2 2025, and how each moved against the quarter before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Barsha South Fourth | 4,931 | +36.7% | AED 6.48B | AED 996K | AED 1,466/sqft | 70% |
| Business Bay | 3,154 | +15.1% | AED 10.44B | AED 1.68M | AED 2,293/sqft | 57% |
| Al Yelayiss 1 | 2,864 | +28.4% | AED 9.07B | AED 2.49M | AED 1,503/sqft | 0% |
| Wadi Al Safa 5 | 2,480 | -31.4% | AED 4.79B | AED 992K | AED 1,337/sqft | 73% |
| Madinat Al Mataar | 2,228 | -16.2% | AED 5.18B | AED 1.68M | AED 1,601/sqft | 83% |
| Marsa Dubai | 2,216 | -13.4% | AED 8.35B | AED 2.40M | AED 2,957/sqft | 52% |
| Me'Aisem First | 1,949 | +66.4% | AED 3.23B | AED 683K | AED 1,330/sqft | 75% |
| Jabal Ali First | 1,824 | +6.2% | AED 4.66B | AED 1.20M | AED 1,301/sqft | 57% |
| Al Hebiah First | 1,682 | +73.8% | AED 2.29B | AED 1.20M | AED 1,930/sqft | 87% |
| Al Thanyah Fifth | 1,511 | +13.2% | AED 4.48B | AED 2.10M | AED 2,139/sqft | 49% |
| Hadaeq Sheikh Mohammed Bin Rashid | 1,314 | +5.0% | AED 5.67B | AED 2.57M | AED 2,440/sqft | 59% |
| Palm Deira | 1,265 | +73.5% | AED 7.34B | AED 2.68M | AED 2,391/sqft | 95% |
| Bukadra | 1,240 | +41.1% | AED 3.62B | AED 2.05M | AED 2,430/sqft | 98% |
| Dubai Investment Park Second | 1,220 | +548.9% | AED 7.07B | AED 6.26M | AED 1,481/sqft | 30% |
| Al Khairan First | 1,193 | +111.2% | AED 3.48B | AED 2.40M | AED 2,441/sqft | 63% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Me'Aisem Second | AED 14.92B | 843 |
| Business Bay | AED 10.44B | 3,154 |
| Al Yelayiss 1 | AED 9.07B | 2,864 |
| Marsa Dubai | AED 8.35B | 2,216 |
| Palm Deira | AED 7.34B | 1,265 |
| Dubai Investment Park Second | AED 7.07B | 1,220 |
| Al Barsha South Fourth | AED 6.48B | 4,931 |
| Palm Jabal Ali | AED 6.11B | 241 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 5.67B | 1,314 |
| Palm Jumeirah | AED 5.55B | 447 |
Change in registered sales against the previous quarter. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Dubai Investment Park Second | 1,220 | +548.9% |
| Al Wasl | 942 | +229.4% |
| Al Hebiah Second | 538 | +180.2% |
| Al Khairan First | 1,193 | +111.2% |
| Ras Al Khor Industrial First | 290 | +108.6% |
| Wadi Al Safa 2 | 492 | +102.5% |
| Al Barsha South Fifth | 1,101 | +99.1% |
| Al Hebiah First | 1,682 | +73.8% |
| Palm Deira | 1,265 | +73.5% |
| Me'Aisem First | 1,949 | +66.4% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 26 May 2025 | Palm Deira | Hado By BeyondPalm Deira | LandExisting Properties | Not specified | 2,135,380 sqft | AED 703/sqft | AED 1,501,492,000 |
| 21 Apr 2025 | Jabal Ali First | Sobha Central Phase IIDMCC-EZ2 | LandExisting Properties | Not specified | 1,067,633 sqft | AED 1,358/sqft | AED 1,450,000,000 |
| 4 Jun 2025 | Palm Deira | THE MERIVA COLLECTIONPalm Deira | LandExisting Properties | Not specified | 1,154,863 sqft | AED 752/sqft | AED 868,110,820 |
| 8 May 2025 | Business Bay | Lumena by OmniyatBusiness Bay | LandExisting Properties | Not specified | 110,146 sqft | AED 7,505/sqft | AED 826,668,324 |
| 26 May 2025 | Business Bay | —Business Bay | BuildingExisting Properties | Not specified | 278,605 sqft | AED 2,871/sqft | AED 800,000,000 |
| 11 Apr 2025 | Business Bay | —Business Bay | BuildingExisting Properties | Not specified | 63,927 sqft | AED 10,950/sqft | AED 700,000,000 |
| 13 Jun 2025 | Palm Jumeirah | —Palm Jumeirah | LandExisting Properties | Not specified | 90,037 sqft | AED 4,054/sqft | AED 365,000,000 |
| 30 Apr 2025 | Al Merkadh | —SOBHA HARTLAND | BuildingExisting Properties | Not specified | 393,732 sqft | AED 889/sqft | AED 350,000,000 |
| 3 Jun 2025 | Nad Al Shiba First | —Meydan Racecourse Community | LandExisting Properties | Not specified | 138,165 sqft | AED 2,426/sqft | AED 335,192,891 |
| 23 Apr 2025 | Madinat Dubai Almelaheyah | CHELSEA RESIDENCES 2 BY DAMACDubai Maritime City | LandExisting Properties | Not specified | 211,957 sqft | AED 1,539/sqft | AED 326,182,380 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.