Quarterly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside Q4 2020. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 11,031 property sales in Q4 2020, worth AED 22.12B in total, across 117 communities. That is 6% fewer than the same quarter a year earlier.
The median sale was AED 1,250,000 at AED 887/sqft, 6.4% below the same quarter last year. 40% of sales were off-plan.
Al Hebiah Fourth was the busiest community with 1,080 registered sales, while Marsa Dubai took the most money at AED 1.86B.
Against the previous quarter, Al Hebiah Fourth rose 286% to 1,080 sales, while Wadi Al Safa 2 fell 30% to 63.
The fifteen communities with the most registered sales in Q4 2020, and how each moved against the quarter before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Hebiah Fourth | 1,080 | +285.7% | AED 1.49B | AED 1.40M | AED 850/sqft | 80% |
| Marsa Dubai | 963 | +66.3% | AED 1.86B | AED 1.51M | AED 1,734/sqft | 31% |
| Business Bay | 813 | +70.1% | AED 1.08B | AED 1.09M | AED 1,249/sqft | 41% |
| Al Barsha South Fourth | 749 | +32.6% | AED 662.51M | AED 674K | AED 888/sqft | 58% |
| Burj Khalifa | 502 | +37.9% | AED 1.48B | AED 1.88M | AED 1,759/sqft | 44% |
| Al Thanyah Fifth | 485 | +30.7% | AED 725.80M | AED 800K | AED 655/sqft | 17% |
| Hadaeq Sheikh Mohammed Bin Rashid | 483 | +88.7% | AED 1.17B | AED 1.65M | AED 1,038/sqft | 56% |
| Al Yelayiss 2 | 421 | -19.3% | AED 397.88M | AED 876K | AED 767/sqft | 38% |
| Al Merkadh | 374 | +16.9% | AED 1.06B | AED 1.16M | AED 1,524/sqft | 78% |
| Palm Jumeirah | 344 | +3.0% | AED 1.33B | AED 1.46M | AED 1,520/sqft | 40% |
| Al Warsan First | 320 | -10.6% | AED 208.56M | AED 316K | AED 461/sqft | 22% |
| Wadi Al Safa 5 | 281 | +13.8% | AED 378.47M | AED 1.04M | AED 792/sqft | 58% |
| Al Barshaa South Third | 264 | +55.3% | AED 189.38M | AED 584K | AED 764/sqft | 25% |
| Jabal Ali First | 243 | +11.0% | AED 226.65M | AED 705K | AED 532/sqft | 3% |
| Dubai Investment Park First | 213 | +432.5% | AED 633.74M | AED 3.05M | AED 918/sqft | 0% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Marsa Dubai | AED 1.86B | 963 |
| Al Hebiah Fourth | AED 1.49B | 1,080 |
| Burj Khalifa | AED 1.48B | 502 |
| Palm Jumeirah | AED 1.33B | 344 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.17B | 483 |
| Business Bay | AED 1.08B | 813 |
| Al Merkadh | AED 1.06B | 374 |
| Al Thanayah Fourth | AED 1.02B | 179 |
| Al Thanyah Fifth | AED 725.80M | 485 |
| Al Barsha South Fourth | AED 662.51M | 749 |
Change in registered sales against the previous quarter. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Al Hebiah Fourth | 1,080 | +285.7% |
| Al Thanyah First | 165 | +200.0% |
| Al Barsha South Fifth | 149 | +140.3% |
| Al Jadaf | 158 | +125.7% |
| Hadaeq Sheikh Mohammed Bin Rashid | 483 | +88.7% |
| Business Bay | 813 | +70.1% |
| Marsa Dubai | 963 | +66.3% |
| Nad Al Shiba First | 133 | +66.3% |
| Al Hebiah First | 118 | +61.6% |
| Al Barshaa South Third | 264 | +55.3% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Dec 2020 | Al Barsha First | — | VillaExisting Properties | Not specified | 38,917 sqft | AED 6,167/sqft | AED 240,000,000 |
| 10 Dec 2020 | Al Barsha First | — | VillaExisting Properties | Not specified | 38,917 sqft | AED 6,167/sqft | AED 240,000,000 |
| 10 Nov 2020 | Al Goze Industrial Third | — | BuildingExisting Properties | Not specified | 180,000 sqft | AED 670/sqft | AED 120,650,000 |
| 20 Nov 2020 | Nad Al Hamar | — | LandExisting Properties | Not specified | 41,528 sqft | AED 2,649/sqft | AED 110,000,000 |
| 6 Oct 2020 | Um Hurair Second | —Dubai Health Care City Phase 1 | LandExisting Properties | Not specified | 58,625 sqft | AED 1,515/sqft | AED 88,800,000 |
| 10 Dec 2020 | Dubai Investment Park Second | —Dubai Investment Park Second | BuildingExisting Properties | Not specified | 47,327 sqft | AED 1,855/sqft | AED 87,780,000 |
| 14 Dec 2020 | Marsa Dubai | Franck muller VanguardTECOM Site D | BuildingExisting Properties | Not specified | 72,104 sqft | AED 1,040/sqft | AED 75,000,000 |
| 19 Nov 2020 | Al Ras | — | BuildingExisting Properties | Not specified | 13,903 sqft | AED 5,035/sqft | AED 70,000,000 |
| 27 Oct 2020 | Al Satwa | — | VillaExisting Properties | Not specified | 103,407 sqft | AED 629/sqft | AED 65,000,000 |
| 22 Dec 2020 | Palm Jumeirah | —Palm Jumeirah | LandExisting Properties | Not specified | 31,500 sqft | AED 1,905/sqft | AED 60,000,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.