Monthly report
Every figure below comes from sale transactions registered with the Dubai Land Department and dated inside April 2024. Mortgages and gifts are excluded; the register's own record of a sale is the only source.
The Land Department registered 11,558 property sales in April 2024, worth AED 32.25B in total, across 113 communities. That is 45% more than the same month a year earlier.
The median sale was AED 1,470,397 at AED 1,531/sqft, 18.6% above the same month last year. 61% of sales were off-plan.
Al Barsha South Fourth was the busiest community with 1,580 registered sales, while Zaabeel First took the most money at AED 3.39B.
Against the previous month, Zaabeel First rose 128% to 1,091 sales, while Nad Al Shiba First fell 70% to 65.
The fifteen communities with the most registered sales in April 2024, and how each moved against the month before.
| Community | Sales | vs prior | Total value | Median price | Price/sqft | Off-plan |
|---|---|---|---|---|---|---|
| Al Barsha South Fourth | 1,580 | +17.7% | AED 1.60B | AED 810K | AED 1,272/sqft | 80% |
| Zaabeel First | 1,091 | +127.8% | AED 3.39B | AED 2.99M | AED 2,596/sqft | 100% |
| Business Bay | 755 | -16.6% | AED 1.38B | AED 1.45M | AED 2,217/sqft | 51% |
| Marsa Dubai | 499 | -24.6% | AED 1.55B | AED 2.44M | AED 2,181/sqft | 34% |
| Hadaeq Sheikh Mohammed Bin Rashid | 441 | +79.3% | AED 1.09B | AED 2.21M | AED 2,169/sqft | 82% |
| Al Hebiah Fourth | 424 | -19.5% | AED 886.68M | AED 979K | AED 1,450/sqft | 70% |
| Al Merkadh | 409 | -50.7% | AED 805.21M | AED 930K | AED 1,741/sqft | 56% |
| Al Hebiah Fifth | 389 | +0.3% | AED 865.82M | AED 1.36M | AED 1,636/sqft | 64% |
| Jabal Ali First | 389 | -25.9% | AED 690.09M | AED 1.16M | AED 1,161/sqft | 53% |
| Al Thanyah Fifth | 350 | -24.7% | AED 664.21M | AED 1.08M | AED 1,224/sqft | 46% |
| Wadi Al Safa 5 | 337 | +15.0% | AED 779.49M | AED 2.15M | AED 1,132/sqft | 46% |
| Al Barshaa South Third | 308 | -16.8% | AED 336.83M | AED 956K | AED 1,304/sqft | 81% |
| Ras Al Khor Industrial First | 301 | +99.3% | AED 733.59M | AED 1.82M | AED 2,120/sqft | 100% |
| Al Yelayiss 2 | 297 | +4.2% | AED 356.58M | AED 1.17M | AED 1,127/sqft | 79% |
| Burj Khalifa | 291 | -26.1% | AED 1.15B | AED 2.70M | AED 2,586/sqft | 34% |
Ranked by total registered value rather than count — a different list, and the one that shows where capital actually landed.
| Community | Value | Sales |
|---|---|---|
| Zaabeel First | AED 3.39B | 1,091 |
| Palm Jumeirah | AED 1.68B | 155 |
| Al Barsha South Fourth | AED 1.60B | 1,580 |
| Marsa Dubai | AED 1.55B | 499 |
| Business Bay | AED 1.38B | 755 |
| Palm Deira | AED 1.18B | 130 |
| Burj Khalifa | AED 1.15B | 291 |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 1.09B | 441 |
| Al Jadaf | AED 903.20M | 147 |
| Al Hebiah Fourth | AED 886.68M | 424 |
Change in registered sales against the previous month. Limited to communities with at least 50 sales in both — below that a swing is noise.
| Community | Sales | Change |
|---|---|---|
| Zaabeel First | 1,091 | +127.8% |
| Ras Al Khor Industrial First | 301 | +99.3% |
| Hadaeq Sheikh Mohammed Bin Rashid | 441 | +79.3% |
| Nad Al Shiba First | 65 | -70.0% |
| Madinat Al Mataar | 207 | -52.6% |
| Al Hebiah Third | 123 | -52.3% |
| Madinat Dubai Almelaheyah | 167 | -51.3% |
| Al Merkadh | 409 | -50.7% |
| Madinat Hind 4 | 152 | -44.3% |
| Wadi Al Safa 2 | 117 | -42.9% |
Each row links to its own register record, so any figure in this report can be traced to the transactions behind it.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 16 Apr 2024 | Al Barsha First | — | BuildingExisting Properties | Not specified | 102,318 sqft | AED 3,866/sqft | AED 395,600,000 |
| 22 Apr 2024 | Trade Center First | Trump Tower | BuildingExisting Properties | Not specified | 15,000 sqft | AED 25,333/sqft | AED 380,000,000 |
| 4 Apr 2024 | Nad Al Shiba Third | — | BuildingExisting Properties | Not specified | 1,358,419 sqft | AED 184/sqft | AED 250,000,000 |
| 16 Apr 2024 | Port Saeed | — | BuildingExisting Properties | Not specified | 54,045 sqft | AED 4,272/sqft | AED 230,900,000 |
| 3 Apr 2024 | Mankhool | — | LandExisting Properties | Not specified | 79,031 sqft | AED 2,300/sqft | AED 181,771,300 |
| 16 Apr 2024 | Al Murqabat | — | BuildingExisting Properties | Not specified | 41,454 sqft | AED 3,667/sqft | AED 152,000,000 |
| 3 Apr 2024 | Al Thanayah Fourth | Emirates HillsEmirates Living | LandExisting Properties | Not specified | 79,274 sqft | AED 1,867/sqft | AED 148,000,000 |
| 4 Apr 2024 | World Islands | —The World | LandExisting Properties | Not specified | 657,937 sqft | AED 198/sqft | AED 130,482,345 |
| 18 Apr 2024 | Al Barshaa South Second | —Dubai Science Park | LandExisting Properties | Not specified | 387,167 sqft | AED 258/sqft | AED 100,000,000 |
| 22 Apr 2024 | Trade Center First | Trump Tower | BuildingExisting Properties | Not specified | 1,587 sqft | AED 62,721/sqft | AED 99,539,503 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.